
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.2.139.218 | 216.73.216.188 | 2026 1-26(Mon) 10:20:44 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 193.34.212.110 | Direct(No Proxy) | 2026 1-26(Mon) 10:20:37 am | 9255 |
| ********** | ********** | |||
| PL-MEV-20100406 PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 3 | 95.214.54.147 | Direct(No Proxy) | 2026 1-26(Mon) 10:17:23 am | 13 |
| ********** | ********** | |||
| PL-MEV-20181221 PL |
********** | |||
| Mozilla/5.0 | ||||
| 4 | 95.214.52.199 | Direct(No Proxy) | 2026 1-26(Mon) 10:16:26 am | 77 |
| ********** | ********** | |||
| PL-MEV-20181221 PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 185.16.39.146 | Direct(No Proxy) | 2026 1-26(Mon) 10:15:13 am | 506 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 6 | 89.248.171.23 | Direct(No Proxy) | 2026 1-26(Mon) 10:11:15 am | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20060711 Ecatel LTD NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 | ||||
| 7 | 149.50.103.48 | Direct(No Proxy) | 2026 1-26(Mon) 10:09:12 am | 472 |
| ********** | ********** | |||
| MEVERYWHERE-CGNT-NET-1 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 8 | 204.76.203.212 | Direct(No Proxy) | 2026 1-26(Mon) 10:07:38 am | 325 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 9 | 3.12.26.119 | Direct(No Proxy) | 2026 1-26(Mon) 10:07:10 am | 3 |
| ec2-3-12-26-119.us-east-2.compute.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| ClaudeBot/1.0 | ||||
| 10 | 193.142.147.209 | Direct(No Proxy) | 2026 1-26(Mon) 9:54:58 am | 2 |
| ********** | ********** | |||
| x33 Dedicated Servers x33-Network SC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 11 | 204.76.203.219 | Direct(No Proxy) | 2026 1-26(Mon) 9:33:42 am | 10 |
| 204.76.203.219.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 12 | 49.51.132.100 | Direct(No Proxy) | 2026 1-26(Mon) 9:32:22 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 195.3.221.8 | Direct(No Proxy) | 2026 1-26(Mon) 9:31:01 am | 9 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 14 | 23.180.120.131 | Direct(No Proxy) | 2026 1-26(Mon) 9:09:01 am | 1 |
| ********** | ********** | |||
| NET-UHQ-202406 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/122.0.0.0 Safari/537.36 | ||||
| 15 | 162.216.149.187 | Direct(No Proxy) | 2026 1-26(Mon) 9:03:43 am | 1 |
| 187.149.216.162.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 16 | 164.92.233.170 | Direct(No Proxy) | 2026 1-26(Mon) 9:02:49 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| - | ||||
| 17 | 43.157.168.43 | Direct(No Proxy) | 2026 1-26(Mon) 8:51:16 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 108.130.66.19 | Direct(No Proxy) | 2026 1-26(Mon) 8:45:23 am | 1 |
| ec2-108-130-66-19.eu-west-1.compute.amazonaws.com | ********** | |||
| AMAZON-DUB |
********** | |||
| Pandalytics/2.0 (https://domainsbot.com/pandalytics/) | ||||
| 19 | 64.62.156.182 | Direct(No Proxy) | 2026 1-26(Mon) 8:44:28 am | 1 |
| scan-86-0.shadowserver.org | ********** | |||
| HURRICANE-4 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 | ||||
| 20 | 3.130.96.91 | Direct(No Proxy) | 2026 1-26(Mon) 8:43:48 am | 1 |
| scan.cypex.ai | ********** | |||
| AT-88-Z |
********** | |||
| cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||