
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.3.199.255 | 216.73.216.152 | 2026 7-16(Thu) 11:37:49 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 84.183.149.163 | Direct(No Proxy) | 2026 7-16(Thu) 11:37:37 am | 1 |
| p54b795a3.dip0.t-ipconnect.de | ********** | |||
| DTAG-DIAL20 Deutsche Telekom AG DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 | ||||
| 3 | 43.160.219.138 | Direct(No Proxy) | 2026 7-16(Thu) 11:33:00 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 139.162.3.141 | Direct(No Proxy) | 2026 7-16(Thu) 11:28:10 am | 4 |
| prod53client01.academyforinternetresearch.org | ********** | |||
| EU-LINODE-20141229 139.162.0.0/16 US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 14_8) AppleWebKit/537.36 (KHTML | ||||
| 5 | 37.8.41.143 | Direct(No Proxy) | 2026 7-16(Thu) 11:23:18 am | 1 |
| ********** | ********** | |||
| FTTH FTTH PS |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 | ||||
| 6 | 46.151.178.13 | Direct(No Proxy) | 2026 7-16(Thu) 11:22:33 am | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 7 | 43.157.156.190 | Direct(No Proxy) | 2026 7-16(Thu) 11:20:13 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 8 | 127.0.0.1 | 185.177.72.10 | 2026 7-16(Thu) 11:14:48 am | 4 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
FR-FBW-NETWORKS-20161110 FR |
|||
| curl/8.7.1 | ||||
| 9 | 151.243.11.245 | Direct(No Proxy) | 2026 7-16(Thu) 11:07:03 am | 1 |
| ********** | ********** | |||
| SHTL-ENT-DSL SHATEL Ent. DSL Network IR |
********** | |||
| Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 10 | 66.240.219.146 | Direct(No Proxy) | 2026 7-16(Thu) 10:57:39 am | 1 |
| burger.census.shodan.io | ********** | |||
| CARINET-3 |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 | ||||
| 11 | 43.159.62.129 | Direct(No Proxy) | 2026 7-16(Thu) 10:56:36 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 172.237.119.131 | Direct(No Proxy) | 2026 7-16(Thu) 10:19:05 am | 2 |
| 172-237-119-131.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 | ||||
| 13 | 43.165.67.31 | Direct(No Proxy) | 2026 7-16(Thu) 10:17:54 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 141.98.11.224 | Direct(No Proxy) | 2026 7-16(Thu) 10:15:54 am | 2 |
| ********** | ********** | |||
| RIPE-ERX-141 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 | ||||
| 15 | 139.162.123.111 | Direct(No Proxy) | 2026 7-16(Thu) 10:07:18 am | 1 |
| scan-77.security.ipip.net | ********** | |||
| EU-LINODE-20141229 139.162.0.0/16 US |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 16 | 43.132.214.228 | Direct(No Proxy) | 2026 7-16(Thu) 10:03:25 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 129.211.172.249 | Direct(No Proxy) | 2026 7-16(Thu) 10:02:39 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 43.153.135.208 | Direct(No Proxy) | 2026 7-16(Thu) 9:56:56 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 51.159.105.145 | Direct(No Proxy) | 2026 7-16(Thu) 9:41:44 am | 1 |
| server105145.webhi.org | ********** | |||
| ONLINENET_DEDICATED_SERVERS FR |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:92.0) Gecko/20100101 Firefox/92.0 | ||||
| 20 | 94.154.43.187 | Direct(No Proxy) | 2026 7-16(Thu) 9:18:43 am | 1 |
| ********** | ********** | |||
| NET-94-15-40 TR |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | ||||