
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.9.251.221 | 216.73.216.250 | 2026 6-26(Fri) 2:19:35 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 220.197.85.130 | Direct(No Proxy) | 2026 6-26(Fri) 2:05:21 am | 1 |
| ********** | ********** | |||
| UNICOM China United Network Communications Corporation Limited No.21 Financial Street,Xicheng District, Beijing 100140 ,P.R.China CN |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 | ||||
| 3 | 109.236.50.160 | Direct(No Proxy) | 2026 6-26(Fri) 2:04:45 am | 1 |
| ********** | ********** | |||
| HOSTINGDUNYAM TR |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:140.0) Gecko/20100101 Firefox/140.0 | ||||
| 4 | 54.38.176.226 | Direct(No Proxy) | 2026 6-26(Fri) 2:02:16 am | 2 |
| node-02.domainscores.net | ********** | |||
| FR-OVH FR |
********** | |||
| Mozilla/5.0 (compatible; DomainScores/2.1; +https://www.domainscores.net/headers) | ||||
| 5 | 172.236.228.208 | Direct(No Proxy) | 2026 6-26(Fri) 2:00:43 am | 1 |
| 172-236-228-208.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 6 | 106.52.216.13 | Direct(No Proxy) | 2026 6-26(Fri) 1:54:45 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 185.121.161.29 | Direct(No Proxy) | 2026 6-26(Fri) 1:52:45 am | 1 |
| ********** | ********** | |||
| CUST-PREFIX Customer Prefix LT |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Avast/132.0.0.0 | ||||
| 8 | 103.203.57.3 | Direct(No Proxy) | 2026 6-26(Fri) 1:40:48 am | 1 |
| scan-57-3.security.ipip.net | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 9 | 93.174.93.12 | Direct(No Proxy) | 2026 6-26(Fri) 1:36:11 am | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20080620 Ecatel LTD NL |
********** | |||
| Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 | ||||
| 10 | 43.130.37.243 | Direct(No Proxy) | 2026 6-26(Fri) 1:19:10 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 173.239.236.79 | Direct(No Proxy) | 2026 6-26(Fri) 1:07:09 am | 1 |
| ********** | ********** | |||
| LOGICWEB |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/117.0 | ||||
| 12 | 173.239.236.142 | Direct(No Proxy) | 2026 6-26(Fri) 1:07:08 am | 1 |
| ********** | ********** | |||
| LOGICWEB |
********** | |||
| Mozilla/5.0 (Windows NT 6.1; Win64; x64) Chrome/115.0.0.0 Safari/537.36 | ||||
| 13 | 34.53.252.202 | Direct(No Proxy) | 2026 6-26(Fri) 1:05:42 am | 1 |
| 202.252.53.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 14 | 143.20.185.242 | Direct(No Proxy) | 2026 6-26(Fri) 1:03:04 am | 3 |
| ********** | ********** | |||
| PGINTERNET143 |
********** | |||
| Mozilla/5.0 | ||||
| 15 | 198.235.24.65 | Direct(No Proxy) | 2026 6-26(Fri) 12:53:15 am | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 16 | 107.189.14.87 | Direct(No Proxy) | 2026 6-26(Fri) 12:49:40 am | 1 |
| mta0.angkorhouse.com | ********** | |||
| PONYNET-11 |
********** | |||
| python-requests/2.34.2 | ||||
| 17 | 10.2.142.208 | 216.73.216.241 | 2026 6-26(Fri) 12:36:24 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 18 | 35.187.97.175 | Direct(No Proxy) | 2026 6-26(Fri) 12:36:00 am | 1 |
| 175.97.187.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| python-requests/2.32.5 | ||||
| 19 | 51.77.217.119 | Direct(No Proxy) | 2026 6-26(Fri) 12:35:52 am | 2 |
| node-03.domainscores.net | ********** | |||
| SD-GRA2-1G-G223-Rang-e-B FR |
********** | |||
| Mozilla/5.0 (compatible; DomainScores/2.1; +https://www.domainscores.net/headers) | ||||
| 20 | 162.14.81.106 | Direct(No Proxy) | 2026 6-26(Fri) 12:13:40 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||