
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.8.254.101 | 216.73.216.205 | 2026 6-7(Sun) 1:27:03 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 31.14.254.99 | Direct(No Proxy) | 2026 6-7(Sun) 1:25:01 pm | 1 |
| 31-14-254-99.infrawat.ch | ********** | |||
| INFRAWATCH GB |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||
| 3 | 43.165.167.69 | Direct(No Proxy) | 2026 6-7(Sun) 1:21:25 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 144.202.92.17 | Direct(No Proxy) | 2026 6-7(Sun) 1:17:34 pm | 1 |
| 144.202.92.17.vultrusercontent.com | ********** | |||
| CHOOP-1 |
********** | |||
| Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co) | ||||
| 5 | 177.124.88.216 | Direct(No Proxy) | 2026 6-7(Sun) 1:14:31 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| ivre-masscan/1.3 https://github.com/robertdavidgraham/ | ||||
| 6 | 51.12.209.189 | Direct(No Proxy) | 2026 6-7(Sun) 1:13:50 pm | 1 |
| ********** | ********** | |||
| MICROSOFT Microsoft Limited UK GB |
********** | |||
| Python/3.11 aiohttp/3.9.1 | ||||
| 7 | 47.88.66.103 | Direct(No Proxy) | 2026 6-7(Sun) 1:12:09 pm | 2 |
| ********** | ********** | |||
| AL-3 |
********** | |||
| curl/7.74.0 | ||||
| 8 | 46.151.178.13 | Direct(No Proxy) | 2026 6-7(Sun) 1:08:24 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 9 | 119.28.140.106 | Direct(No Proxy) | 2026 6-7(Sun) 12:55:26 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 209.38.143.236 | Direct(No Proxy) | 2026 6-7(Sun) 12:53:28 pm | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 11 | 176.65.139.66 | Direct(No Proxy) | 2026 6-7(Sun) 12:48:14 pm | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Shodan-Pull/1.0 | ||||
| 12 | 107.189.2.75 | Direct(No Proxy) | 2026 6-7(Sun) 12:29:54 pm | 1 |
| lcd.twr.mib.mybluehost.me | ********** | |||
| BUYVM-LUXEMBOURG-02 |
********** | |||
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 | ||||
| 13 | 223.166.22.137 | Direct(No Proxy) | 2026 6-7(Sun) 12:12:09 pm | 1 |
| ********** | ********** | |||
| UNICOM-SH CHINA UNICOM Shanghai city network China Unicom No.21,Jin Rong Street,Beijing,100033 P.R.China CN |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 | ||||
| 14 | 85.208.22.179 | Direct(No Proxy) | 2026 6-7(Sun) 12:11:27 pm | 2 |
| fc02wo02.okitup.net | ********** | |||
| CLOUDING-VM-08 Clouding.io Virtual Machine Hosting ES |
********** | |||
| check_ssl_cert/2.81.1 | ||||
| 15 | 43.135.148.92 | Direct(No Proxy) | 2026 6-7(Sun) 11:59:44 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 45.198.224.23 | Direct(No Proxy) | 2026 6-7(Sun) 11:52:01 am | 11 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 | ||||
| 17 | 45.148.10.67 | Direct(No Proxy) | 2026 6-7(Sun) 11:42:07 am | 2 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 18 | 192.168.123.39 | Direct(No Proxy) | 2026 6-7(Sun) 11:40:03 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 19 | 220.185.79.4 | Direct(No Proxy) | 2026 6-7(Sun) 11:27:14 am | 1 |
| ********** | ********** | |||
| CHINANET-ZJ-JX CN CHINANET-ZJ Jiaxing node network Zhejiang Telecom |
********** | |||
| Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.9358.1594 Mobile Safari/537.36 | ||||
| 20 | 8.221.140.9 | Direct(No Proxy) | 2026 6-7(Sun) 11:19:48 am | 1 |
| ********** | ********** | |||
| LVLT-ORG-8-8 |
********** | |||
| Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/28.0.1500.95 Safari/537.36 | ||||