
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.2.227.105 | 216.73.216.183 | 2025 12-6(Sat) 9:19:44 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 95.214.54.147 | Direct(No Proxy) | 2025 12-6(Sat) 9:18:10 am | 188 |
| ********** | ********** | |||
| PL-MEV-20181221 PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 3 | 137.184.69.196 | Direct(No Proxy) | 2025 12-6(Sat) 9:12:08 am | 2 |
| ********** | ********** | |||
| DIGITALOCEAN-137-184-0-0 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | ||||
| 4 | 5.187.35.21 | Direct(No Proxy) | 2025 12-6(Sat) 9:11:01 am | 93 |
| ********** | ********** | |||
| SC-AMARUTU-20120809 NL |
********** | |||
| Hello World | ||||
| 5 | 184.105.247.252 | Direct(No Proxy) | 2025 12-6(Sat) 9:10:25 am | 2 |
| scan-21b.shadowserver.org | ********** | |||
| HURRICANE-11 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; rv:109.0) Gecko/20100101 Firefox/109.0 | ||||
| 6 | 204.76.203.206 | Direct(No Proxy) | 2025 12-6(Sat) 9:05:30 am | 322 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 7 | 120.133.84.74 | Direct(No Proxy) | 2025 12-6(Sat) 9:05:01 am | 1 |
| ********** | ********** | |||
| CHINA-21VIANET 21ViaNet(China),Inc. BOE Science Park, 10 Jiuxianqiao Road, Chaoyang, Beijing 100016, China CN |
********** | |||
| python-requests/2.26.0 | ||||
| 8 | 103.203.57.3 | Direct(No Proxy) | 2025 12-6(Sat) 9:00:50 am | 1 |
| scan-57-3.security.ipip.net | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 9 | 167.94.138.40 | Direct(No Proxy) | 2025 12-6(Sat) 8:56:41 am | 1 |
| scanner-06.ch1.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 10 | 91.231.89.35 | Direct(No Proxy) | 2025 12-6(Sat) 8:56:23 am | 1 |
| daniella.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20191111 FR |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 11 | 157.245.102.254 | Direct(No Proxy) | 2025 12-6(Sat) 8:55:23 am | 2 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 | ||||
| 12 | 91.196.152.181 | Direct(No Proxy) | 2025 12-6(Sat) 8:45:38 am | 1 |
| tegan.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20221220 FR |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 13 | 204.76.203.212 | Direct(No Proxy) | 2025 12-6(Sat) 8:45:08 am | 179 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 14 | 185.16.39.16 | Direct(No Proxy) | 2025 12-6(Sat) 8:45:04 am | 6 |
| play13.liverpoolfcfans.co.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 15 | 193.142.147.209 | Direct(No Proxy) | 2025 12-6(Sat) 8:37:26 am | 1 |
| ********** | ********** | |||
| x33 Dedicated Servers x33-Network SC |
********** | |||
| - | ||||
| 16 | 95.214.52.170 | Direct(No Proxy) | 2025 12-6(Sat) 8:23:59 am | 2 |
| ********** | ********** | |||
| PL-MEV-20181221 PL |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 | ||||
| 17 | 141.98.11.170 | Direct(No Proxy) | 2025 12-6(Sat) 8:23:04 am | 3 |
| srv-141-98-11-170.serveroffer.net | ********** | |||
| RIPE-ERX-141 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 18 | 192.168.123.39 | Direct(No Proxy) | 2025 12-6(Sat) 8:13:51 am | 2 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 19 | 78.142.18.92 | Direct(No Proxy) | 2025 12-6(Sat) 8:05:33 am | 2 |
| ********** | ********** | |||
| ColocationX ColocationX NL |
********** | |||
| Hello World/1.0 | ||||
| 20 | 87.120.191.100 | Direct(No Proxy) | 2025 12-6(Sat) 7:52:31 am | 17 |
| ********** | ********** | |||
| VPSVAULTHOST Dedicated Servers and VPS Hosting by VPSVAULT.HOST NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||