
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.9.74.132 | 216.73.217.108 | 2026 8-31(Mon) 4:43:06 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 3.85.196.206 | Direct(No Proxy) | 2026 8-31(Mon) 4:30:38 am | 2 |
| ec2-3-85-196-206.compute-1.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 | ||||
| 3 | 160.119.71.133 | Direct(No Proxy) | 2026 8-31(Mon) 4:25:37 am | 3159 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 4 | 146.56.197.150 | Direct(No Proxy) | 2026 8-31(Mon) 4:18:50 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 5 | 43.157.174.69 | Direct(No Proxy) | 2026 8-31(Mon) 4:13:46 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 192.168.123.35 | Direct(No Proxy) | 2026 8-31(Mon) 4:08:09 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 7 | 43.130.154.56 | Direct(No Proxy) | 2026 8-31(Mon) 4:05:30 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 8 | 45.91.22.73 | Direct(No Proxy) | 2026 8-31(Mon) 4:03:51 am | 1 |
| ********** | ********** | |||
| PANQ-45-91-22-0 FR |
********** | |||
| Go-http-client/1.1 | ||||
| 9 | 46.101.232.106 | Direct(No Proxy) | 2026 8-31(Mon) 4:02:51 am | 1 |
| portscanner-fra1-04.prod.cyberresilience.io | ********** | |||
| EU-DIGITALOCEAN-20100624 Digital Ocean, Inc. NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0 | ||||
| 10 | 45.33.80.243 | Direct(No Proxy) | 2026 8-31(Mon) 3:52:47 am | 1 |
| minsk.scan.bufferover.run | ********** | |||
| LINODE-US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 11 | 194.68.16.148 | Direct(No Proxy) | 2026 8-31(Mon) 3:50:07 am | 1 |
| ********** | ********** | |||
| INTERNETBOLAGET-SE Internetbolaget Sweden AB SE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 | ||||
| 12 | 139.162.110.42 | Direct(No Proxy) | 2026 8-31(Mon) 3:44:20 am | 1 |
| li1594-42.members.linode.com | ********** | |||
| EU-LINODE-20141229 139.162.0.0/16 US |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 13 | 93.174.93.12 | Direct(No Proxy) | 2026 8-31(Mon) 3:38:29 am | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20080620 Ecatel LTD NL |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36 | ||||
| 14 | 136.0.82.161 | Direct(No Proxy) | 2026 8-31(Mon) 3:34:48 am | 1 |
| ********** | ********** | |||
| ADCIL |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 | ||||
| 15 | 151.245.151.82 | Direct(No Proxy) | 2026 8-31(Mon) 3:33:00 am | 1 |
| ********** | ********** | |||
| RIPE-ERX-151 |
********** | |||
| Mozilla/5.0 (compatible; ForestEngine/1.0; +https://forestengine.net/) | ||||
| 16 | 47.245.135.194 | Direct(No Proxy) | 2026 8-31(Mon) 3:23:43 am | 2 |
| ********** | ********** | |||
| AL-3 |
********** | |||
| curl/7.74.0 | ||||
| 17 | 195.178.110.39 | Direct(No Proxy) | 2026 8-31(Mon) 2:59:58 am | 1 |
| ********** | ********** | |||
| PPTECHNOLOGY PPTECHNOLOGY AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 18 | 172.105.128.13 | Direct(No Proxy) | 2026 8-31(Mon) 2:53:02 am | 1 |
| prague.scan.bufferover.run | ********** | |||
| LINODE-US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 19 | 175.27.171.245 | Direct(No Proxy) | 2026 8-31(Mon) 2:38:19 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 34.96.46.68 | Direct(No Proxy) | 2026 8-31(Mon) 2:36:52 am | 1 |
| 68.46.96.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Python-urllib/3.14 | ||||