
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.49.130 | 216.73.216.201 | 2026 7-11(Sat) 1:50:04 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 1.15.52.154 | Direct(No Proxy) | 2026 7-11(Sat) 1:20:16 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 3 | 198.235.24.142 | Direct(No Proxy) | 2026 7-11(Sat) 12:58:59 pm | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 4 | 20.203.43.236 | Direct(No Proxy) | 2026 7-11(Sat) 12:58:31 pm | 1 |
| ********** | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.98 Safari/537.36 | ||||
| 5 | 103.27.179.133 | Direct(No Proxy) | 2026 7-11(Sat) 12:43:24 pm | 1 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Safari/604.1 | ||||
| 6 | 167.172.189.161 | Direct(No Proxy) | 2026 7-11(Sat) 12:33:41 pm | 1 |
| ********** | ********** | |||
| DigitalOcean DigitalOcean, LLC US |
********** | |||
| Go-http-client/1.1 | ||||
| 7 | 139.59.154.49 | Direct(No Proxy) | 2026 7-11(Sat) 12:27:57 pm | 1 |
| ********** | ********** | |||
| DIGITALOCEAN-AP DigitalOcean, LLC SG |
********** | |||
| Mozilla/5.0 (compatible; Odin; https://docs.getodin.com/) | ||||
| 8 | 45.205.1.240 | Direct(No Proxy) | 2026 7-11(Sat) 12:15:02 pm | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 9 | 46.151.178.13 | Direct(No Proxy) | 2026 7-11(Sat) 12:09:38 pm | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 10 | 20.163.34.41 | Direct(No Proxy) | 2026 7-11(Sat) 11:59:43 am | 1 |
| azpdwskmz4d2.stretchoid.com | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 11 | 51.158.205.47 | Direct(No Proxy) | 2026 7-11(Sat) 11:59:25 am | 1 |
| 560a1c98-e6b1-4ded-b9ea-7946c314a6b5.nl-ams-1.baremetal.scw.cloud | ********** | |||
| ONLINENET_DEDICATED_SERVERS FR |
********** | |||
| masscan/1.3 (https://github.com/robertdavidgraham/masscan) | ||||
| 12 | 47.250.39.4 | Direct(No Proxy) | 2026 7-11(Sat) 11:56:57 am | 2 |
| ********** | ********** | |||
| ALICLOUD-MYS |
********** | |||
| curl/7.74.0 | ||||
| 13 | 136.116.198.170 | Direct(No Proxy) | 2026 7-11(Sat) 11:39:11 am | 1 |
| 170.198.116.136.bc.googleusercontent.com | ********** | |||
| GOOGL-46 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 | ||||
| 14 | 165.50.20.187 | Direct(No Proxy) | 2026 7-11(Sat) 11:35:29 am | 1 |
| ********** | ********** | |||
| Smartphone Orange Tunisie Smartphone Customer TN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0 | ||||
| 15 | 176.65.148.38 | Direct(No Proxy) | 2026 7-11(Sat) 11:33:27 am | 1 |
| 176.65.148.38.ptr.pfcloud.network | ********** | |||
| PF-CLOUD-NET-1 DE |
********** | |||
| Mozilla/5.0 | ||||
| 16 | 192.168.123.39 | Direct(No Proxy) | 2026 7-11(Sat) 11:18:47 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 17 | 47.254.195.243 | Direct(No Proxy) | 2026 7-11(Sat) 11:07:35 am | 2 |
| ********** | ********** | |||
| ALICLOUD-MYS |
********** | |||
| curl/7.74.0 | ||||
| 18 | 136.243.146.219 | Direct(No Proxy) | 2026 7-11(Sat) 11:03:46 am | 1 |
| discovery-crawler48.blex.seranking.com | ********** | |||
| HETZNER-RZ-BLK-ERX3 Server Block DE |
********** | |||
| Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) | ||||
| 19 | 151.243.11.245 | Direct(No Proxy) | 2026 7-11(Sat) 10:52:57 am | 1 |
| ********** | ********** | |||
| SHTL-ENT-DSL SHATEL Ent. DSL Network IR |
********** | |||
| Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 20 | 195.206.182.205 | Direct(No Proxy) | 2026 7-11(Sat) 10:50:17 am | 1 |
| 195-206-182-205.infrawat.ch | ********** | |||
| INFRAWATCH GB |
********** | |||
| Mozilla/5.0 (compatible; Infrawatch/1.0; +https://infrawat.ch/) | ||||