
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.62.136 | 216.73.216.27 | 2026 3-15(Sun) 2:38:06 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 65.49.1.220 | Direct(No Proxy) | 2026 3-15(Sun) 2:36:49 am | 1 |
| scan-77-08.shadowserver.org | ********** | |||
| HURRICANE-9 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | ||||
| 3 | 204.76.203.206 | Direct(No Proxy) | 2026 3-15(Sun) 2:34:57 am | 7 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 4 | 204.76.203.212 | Direct(No Proxy) | 2026 3-15(Sun) 2:31:03 am | 1115 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 65.49.1.212 | Direct(No Proxy) | 2026 3-15(Sun) 2:28:12 am | 1 |
| scan-77-00.shadowserver.org | ********** | |||
| HURRICANE-9 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 | ||||
| 6 | 204.76.203.25 | Direct(No Proxy) | 2026 3-15(Sun) 2:25:55 am | 2 |
| 204.76.203.25.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 | ||||
| 7 | 66.207.183.231 | Direct(No Proxy) | 2026 3-15(Sun) 2:16:06 am | 1 |
| ********** | ********** | |||
| LEAP-FROG-TELECOM |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 | ||||
| 8 | 85.217.140.40 | Direct(No Proxy) | 2026 3-15(Sun) 2:14:37 am | 1 |
| o339.scanner.modat.io | ********** | |||
| NL-MODAT-20050118 FR -----BEGIN TOKEN-----0583cd002dd2d40e0493d0b39614036b09af1496be82f0ea11044c6a4f69570044d6239017a1a02777ac81b2b9fb53ace406737ea8afd965b98f4332ad67b88d-----END TOKEN----- |
********** | |||
| Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | ||||
| 9 | 45.205.1.8 | Direct(No Proxy) | 2026 3-15(Sun) 2:11:57 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 10 | 84.246.85.11 | Direct(No Proxy) | 2026 3-15(Sun) 2:09:49 am | 3 |
| vm1564919.example.com | ********** | |||
| STARK INDUSTRIES SOLUTIONS LTD STARK NL |
********** | |||
| 2ip bot/1.1 (+https://2ip.io) | ||||
| 11 | 155.94.203.249 | Direct(No Proxy) | 2026 3-15(Sun) 2:02:29 am | 1 |
| ********** | ********** | |||
| QUADRANET |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 | ||||
| 12 | 192.36.137.155 | Direct(No Proxy) | 2026 3-15(Sun) 1:57:32 am | 1 |
| ********** | ********** | |||
| RIPE-ERX-192-36-0-0 |
********** | |||
| Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 OPR/80.4.4244.7786 | ||||
| 13 | 43.153.58.28 | Direct(No Proxy) | 2026 3-15(Sun) 1:57:23 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 195.3.221.8 | Direct(No Proxy) | 2026 3-15(Sun) 1:54:41 am | 95 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 15 | 62.60.131.218 | Direct(No Proxy) | 2026 3-15(Sun) 1:52:04 am | 32 |
| ********** | ********** | |||
| FEO PREST SRL FEO GB |
********** | |||
| Go-http-client/1.1 | ||||
| 16 | 123.31.237.149 | Direct(No Proxy) | 2026 3-15(Sun) 1:43:15 am | 1 |
| static.vnpt.vn | ********** | |||
| VDC-NET vn VietNam Data Communication Company (VDC) |
********** | |||
| Mozilla/5.0 (X11; U; Linux i686; en-CA; rv:1.9.2.10) Gecko/20100922 Ubuntu/10.10 (maverick) Firefox/3.6.10 | ||||
| 17 | 149.86.227.60 | Direct(No Proxy) | 2026 3-15(Sun) 1:39:34 am | 1 |
| ********** | ********** | |||
| NET-149-86-224-0-1 |
********** | |||
| Mozilla/5.0 | ||||
| 18 | 49.51.183.75 | Direct(No Proxy) | 2026 3-15(Sun) 1:26:19 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 165.22.208.125 | Direct(No Proxy) | 2026 3-15(Sun) 1:25:33 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 20 | 66.132.153.129 | Direct(No Proxy) | 2026 3-15(Sun) 1:21:51 am | 1 |
| 129.153.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||