
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.149.198 | 216.73.216.184 | 2026 10-6(Tue) 7:15:18 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 20.249.5.100 | Direct(No Proxy) | 2026 10-6(Tue) 7:12:52 am | 1 |
| ********** | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 3 | 185.218.86.25 | Direct(No Proxy) | 2026 10-6(Tue) 7:01:25 am | 2 |
| ********** | ********** | |||
| UK-NETIFACE-20250320 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 4 | 146.148.123.19 | Direct(No Proxy) | 2026 10-6(Tue) 7:00:27 am | 1 |
| 19.123.148.146.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io) | ||||
| 5 | 94.183.174.99 | Direct(No Proxy) | 2026 10-6(Tue) 6:59:14 am | 15 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 6 | 159.223.179.145 | Direct(No Proxy) | 2026 10-6(Tue) 6:57:48 am | 2 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 | ||||
| 7 | 34.140.214.143 | Direct(No Proxy) | 2026 10-6(Tue) 6:53:45 am | 1 |
| 143.214.140.34.bc.googleusercontent.com | ********** | |||
| HALLIBURTON |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 | ||||
| 8 | 51.81.163.52 | Direct(No Proxy) | 2026 10-6(Tue) 6:46:06 am | 1 |
| proxy-us-west001-cip5.ahrefs.net | ********** | |||
| NON-RIPE-NCC-MANAGED-ADDRESS-BLOCK IPv4 address block not managed by the RIPE NCC EU # Country is really world wide |
********** | |||
| Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | ||||
| 9 | 121.160.25.114 | Direct(No Proxy) | 2026 10-6(Tue) 6:34:53 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| libredtail-http | ||||
| 10 | 185.73.23.162 | Direct(No Proxy) | 2026 10-6(Tue) 6:30:46 am | 2 |
| goose.softsec.ruhr-uni-bochum.de | ********** | |||
| RUB-LIR-INET2 DE |
********** | |||
| Software Security Research/1.0 (+https://goose.softsec.ruhr-uni-bochum.de) | ||||
| 11 | 216.180.246.71 | Direct(No Proxy) | 2026 10-6(Tue) 6:30:37 am | 5 |
| crawler071.deepfield.net | ********** | |||
| GNAXNET |
********** | |||
| Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler) | ||||
| 12 | 43.157.38.131 | Direct(No Proxy) | 2026 10-6(Tue) 6:26:40 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 45.148.10.18 | Direct(No Proxy) | 2026 10-6(Tue) 6:25:26 am | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Go-http-client/1.1 | ||||
| 14 | 111.71.66.124 | Direct(No Proxy) | 2026 10-6(Tue) 6:24:35 am | 1 |
| 111-71-66-124.emome-ip.hinet.net | ********** | |||
| EMOME-NET Taipei Taiwan TW |
********** | |||
| python-requests/2.31.0 | ||||
| 15 | 136.118.177.174 | Direct(No Proxy) | 2026 10-6(Tue) 6:08:33 am | 1 |
| 174.177.118.136.bc.googleusercontent.com | ********** | |||
| GOOGL-46 |
********** | |||
| Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 | ||||
| 16 | 43.164.192.151 | Direct(No Proxy) | 2026 10-6(Tue) 5:52:33 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 207.56.16.212 | Direct(No Proxy) | 2026 10-6(Tue) 5:51:39 am | 2 |
| ********** | ********** | |||
| NTTA-207-56 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 | ||||
| 18 | 45.156.87.99 | Direct(No Proxy) | 2026 10-6(Tue) 5:50:45 am | 1 |
| ********** | ********** | |||
| VMHeaven NL |
********** | |||
| Safe-CVE-2026-87902-Checker/2.1 | ||||
| 19 | 45.198.224.125 | Direct(No Proxy) | 2026 10-6(Tue) 5:48:03 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0 | ||||
| 20 | 1.48.69.101 | Direct(No Proxy) | 2026 10-6(Tue) 5:37:28 am | 1 |
| ********** | ********** | |||
| CHINANET-GZ CHINANET GUIZHOU PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 | ||||