
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.3.28.58 | 216.73.216.78 | 2026 4-25(Sat) 7:31:30 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 204.76.203.206 | Direct(No Proxy) | 2026 4-25(Sat) 7:25:14 pm | 1650 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 8.216.3.248 | Direct(No Proxy) | 2026 4-25(Sat) 7:20:56 pm | 2 |
| ********** | ********** | |||
| LVLT-ORG-8-8 |
********** | |||
| curl/7.74.0 | ||||
| 4 | 176.65.139.254 | Direct(No Proxy) | 2026 4-25(Sat) 7:20:16 pm | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Linux Gnu (cow) | ||||
| 5 | 38.190.6.50 | Direct(No Proxy) | 2026 4-25(Sat) 7:18:11 pm | 1 |
| 50.6.190.38.in-addr.arp.isp-intercol.com | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E148 Safari/604.1 | ||||
| 6 | 161.248.189.66 | Direct(No Proxy) | 2026 4-25(Sat) 7:16:46 pm | 2 |
| ********** | ********** | |||
| UHB-BD Ummah Host BD BD |
********** | |||
| Go-http-client/1.1 | ||||
| 7 | 34.78.189.165 | Direct(No Proxy) | 2026 4-25(Sat) 7:16:45 pm | 1 |
| 165.189.78.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 8 | 170.106.15.3 | Direct(No Proxy) | 2026 4-25(Sat) 7:14:06 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 176.65.139.156 | Direct(No Proxy) | 2026 4-25(Sat) 7:13:10 pm | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 10 | 176.241.84.161 | Direct(No Proxy) | 2026 4-25(Sat) 7:11:42 pm | 1 |
| ********** | ********** | |||
| HAYAT-ISP Hayat ISP iq |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 | ||||
| 11 | 49.51.203.164 | Direct(No Proxy) | 2026 4-25(Sat) 7:05:15 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 192.168.123.39 | Direct(No Proxy) | 2026 4-25(Sat) 7:03:27 pm | 2 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 13 | 45.205.1.8 | Direct(No Proxy) | 2026 4-25(Sat) 7:02:53 pm | 566 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 14 | 160.16.124.107 | Direct(No Proxy) | 2026 4-25(Sat) 6:46:18 pm | 2 |
| tk2-238-28603.vs.sakura.ne.jp | ********** | |||
| SAKURA SAKURA Internet Inc. 1-8-14, Minami Honmachi, Chuo-ku, Osaka 541-0054, Japan JP |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 15 | 8.216.9.168 | Direct(No Proxy) | 2026 4-25(Sat) 6:24:35 pm | 2 |
| ********** | ********** | |||
| LVLT-ORG-8-8 |
********** | |||
| curl/7.74.0 | ||||
| 16 | 170.106.143.6 | Direct(No Proxy) | 2026 4-25(Sat) 6:21:33 pm | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 16.58.56.214 | Direct(No Proxy) | 2026 4-25(Sat) 6:15:07 pm | 1 |
| scan.visionheight.com | ********** | |||
| AMAZO-4 |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 18 | 43.130.102.7 | Direct(No Proxy) | 2026 4-25(Sat) 5:59:52 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 52.80.17.55 | Direct(No Proxy) | 2026 4-25(Sat) 5:59:29 pm | 1 |
| ec2-52-80-17-55.cn-north-1.compute.amazonaws.com.cn | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | ||||
| 20 | 140.179.155.75 | Direct(No Proxy) | 2026 4-25(Sat) 5:59:15 pm | 1 |
| ec2-140-179-155-75.cn-north-1.compute.amazonaws.com.cn | ********** | |||
| SINNET Beijing Sinnet Technology Co., Ltd. 2A-2F,Tower A,East Gate Plaza,NO.9 Dong Zhong Street, Dong Cheng Dstrict,Beijing CN |
********** | |||
| Mozilla/5.0 (Linux; Android 13; PFFM10 Build/TP1A.220905.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/88.0.4324.181 Mobile Safari/537.36 aweme_250000 JsSdk/1.0 NetType/WIFI Channel/31725782a AppName/aweme app_version/25.0.0 ByteLocale/zh-CN Region/CN AppSkin/white AppTheme/light BULLET/1 BytedanceWebview/d8a21c6 TTWebView/0881130048402 | ||||