
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.248.81 | 216.73.217.41 | 2026 5-10(Sun) 5:11:58 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 27.78.84.116 | Direct(No Proxy) | 2026 5-10(Sun) 5:11:45 am | 1 |
| localhost | ********** | |||
| Newass2011FTTX-NET VN New IP range in 2011 for FTTX service of Viettel 1 Tran Huu Duc, My Dinh, Tu Liem, Hanoi |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:136.0) Gecko/20100101 Firefox/136.0 | ||||
| 3 | 3.221.244.28 | Direct(No Proxy) | 2026 5-10(Sun) 5:11:20 am | 1 |
| 3-221-244-28.crawl.amazonbot.amazon | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 4 | 204.76.203.206 | Direct(No Proxy) | 2026 5-10(Sun) 5:06:19 am | 4379 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 | ||||
| 5 | 204.76.203.212 | Direct(No Proxy) | 2026 5-10(Sun) 4:58:40 am | 28 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 6 | 198.235.24.240 | Direct(No Proxy) | 2026 5-10(Sun) 4:34:29 am | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 7 | 147.135.3.156 | Direct(No Proxy) | 2026 5-10(Sun) 4:20:06 am | 1 |
| rane-r.vps.co.ve | ********** | |||
| OUL-16 |
********** | |||
| libredtail-http | ||||
| 8 | 93.174.93.12 | Direct(No Proxy) | 2026 5-10(Sun) 4:16:40 am | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20080620 Ecatel LTD NL |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.80 Safari/537.36 | ||||
| 9 | 46.151.178.13 | Direct(No Proxy) | 2026 5-10(Sun) 4:10:12 am | 13 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 10 | 43.153.27.244 | Direct(No Proxy) | 2026 5-10(Sun) 4:01:01 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 171.213.179.210 | Direct(No Proxy) | 2026 5-10(Sun) 3:55:11 am | 1 |
| ********** | ********** | |||
| CHINANET-SC CHINANET Sichuan province network Data Communication Division China Telecom CN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36; | ||||
| 12 | 176.65.139.7 | Direct(No Proxy) | 2026 5-10(Sun) 3:55:07 am | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Linux Gnu (cow) | ||||
| 13 | 45.148.10.67 | Direct(No Proxy) | 2026 5-10(Sun) 3:43:26 am | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 14 | 43.135.36.201 | Direct(No Proxy) | 2026 5-10(Sun) 3:41:50 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 15 | 43.135.142.7 | Direct(No Proxy) | 2026 5-10(Sun) 3:29:55 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 138.197.16.14 | Direct(No Proxy) | 2026 5-10(Sun) 3:25:15 am | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/72.0 | ||||
| 17 | 43.157.98.187 | Direct(No Proxy) | 2026 5-10(Sun) 3:21:18 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 127.0.0.1, 127.0.0.1 | 185.177.72.100 | 2026 5-10(Sun) 3:09:40 am | 2 |
| ********** | ********** | |||
| ********** | FR-FBW-NETWORKS-20161110 FR |
|||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 19 | 127.0.0.1 | 185.177.72.100 | 2026 5-10(Sun) 3:09:14 am | 8 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
FR-FBW-NETWORKS-20161110 FR |
|||
| curl/8.7.1 | ||||
| 20 | 134.209.167.238 | Direct(No Proxy) | 2026 5-10(Sun) 3:05:20 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||