
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.2.90.144 | 216.73.217.128 | 2026 6-2(Tue) 8:23:33 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 45.148.10.67 | Direct(No Proxy) | 2026 6-2(Tue) 8:05:38 pm | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 3 | 138.226.239.44 | Direct(No Proxy) | 2026 6-2(Tue) 7:55:08 pm | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Go-http-client/1.1 | ||||
| 4 | 94.231.206.128 | Direct(No Proxy) | 2026 6-2(Tue) 7:49:35 pm | 1 |
| boone.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20200128 CN |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 5 | 34.127.78.20 | Direct(No Proxy) | 2026 6-2(Tue) 7:45:36 pm | 1 |
| 20.78.127.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edg/128.0.2790.25 Chrome/128.0.6540.22 Safari/537.36 | ||||
| 6 | 223.90.139.252 | Direct(No Proxy) | 2026 6-2(Tue) 7:37:03 pm | 1 |
| ********** | ********** | |||
| CMNET China Mobile Communications Corporation Mobile Communications Network Operator in China Internet Service Provider in China CN |
********** | |||
| User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 7 | 143.95.213.4 | Direct(No Proxy) | 2026 6-2(Tue) 7:36:46 pm | 1 |
| ip-143-95-213-4.iplocal | ********** | |||
| ATHENIX |
********** | |||
| Go-http-client/1.1 | ||||
| 8 | 178.214.76.172 | Direct(No Proxy) | 2026 6-2(Tue) 7:36:33 pm | 1 |
| 172net178-214-76.gemzo.net | ********** | |||
| GEMZO PS |
********** | |||
| ivre-masscan/1.3 https://github.com/robertdavidgraham/ | ||||
| 9 | 60.191.125.35 | Direct(No Proxy) | 2026 6-2(Tue) 7:35:50 pm | 1 |
| ********** | ********** | |||
| HANGZHOU-SHENTONG-LTD CN Hangzhou Shentong Investment Co.,LTD |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36 | ||||
| 10 | 113.31.186.195 | Direct(No Proxy) | 2026 6-2(Tue) 7:20:16 pm | 2 |
| ********** | ********** | |||
| UCLOUD-NET Shanghai UCloud Information Technology Company Limited CN |
********** | |||
| Mozilla/5.0 (Linux; Android 7.0; Redmi Note 4X Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.132 MQQBrowser/6.2 TBS/044109 Mobile Safari/537.36 MicroMessenger/6.6.7.1320(0x2606078B) NetType/WIFI Language/zh_CN | ||||
| 11 | 34.178.107.209 | Direct(No Proxy) | 2026 6-2(Tue) 7:15:09 pm | 3 |
| 209.107.178.34.bc.googleusercontent.com | ********** | |||
| HALLIBURTON |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Edge/113.0.1774.57 | ||||
| 12 | 13.58.228.186 | Direct(No Proxy) | 2026 6-2(Tue) 7:12:08 pm | 2 |
| ec2-13-58-228-186.us-east-2.compute.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 | ||||
| 13 | 43.164.196.47 | Direct(No Proxy) | 2026 6-2(Tue) 7:03:37 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 34.79.177.120 | Direct(No Proxy) | 2026 6-2(Tue) 7:01:18 pm | 1 |
| 120.177.79.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 15 | 221.5.41.81 | Direct(No Proxy) | 2026 6-2(Tue) 6:59:15 pm | 1 |
| ********** | ********** | |||
| UNICOM-GD China Unicom Guangdong province network China Unicom CN |
********** | |||
| User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 16 | 192.42.116.53 | Direct(No Proxy) | 2026 6-2(Tue) 6:54:30 pm | 1 |
| ********** | ********** | |||
| TOR-EXIT-HVIV https://www.hartvoorinternetvrijheid.nl/eng.html Amsterdam NL |
********** | |||
| Mozilla/5.0 (Linux; Android 7.0; M5 Note Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.110 Mobile Safari/537.36 YaApp_Android/10.61 YaSearchBrowser/10.61 | ||||
| 17 | 66.240.236.116 | Direct(No Proxy) | 2026 6-2(Tue) 6:51:33 pm | 1 |
| ubtuntu20236116.aspadmin.net | ********** | |||
| CARINET-3 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 18 | 185.242.226.113 | Direct(No Proxy) | 2026 6-2(Tue) 6:50:22 pm | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||
| 19 | 3.82.42.164 | Direct(No Proxy) | 2026 6-2(Tue) 6:48:27 pm | 2 |
| ec2-3-82-42-164.compute-1.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 | ||||
| 20 | 151.115.91.20 | Direct(No Proxy) | 2026 6-2(Tue) 6:44:05 pm | 8 |
| 151-115-91-20.rev.poneytelecom.eu | ********** | |||
| RIPE-ERX-151 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||