
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.48.95 | 216.73.216.216 | 2026 8-21(Fri) 11:13:37 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 116.99.49.208 | Direct(No Proxy) | 2026 8-21(Fri) 11:13:09 am | 1 |
| dynamic-adsl.viettel.vn | ********** | |||
| VIETEL-VNNIC-VN Viettel Corporation 1 Tran Huu Duc, My Dinh, Tu Liem, Hanoi VN |
********** | |||
| libredtail-http | ||||
| 3 | 93.123.109.228 | Direct(No Proxy) | 2026 8-21(Fri) 11:11:06 am | 1 |
| ********** | ********** | |||
| NYBULA_LLC US |
********** | |||
| l9tcpid/v1.1.0 | ||||
| 4 | 160.119.71.133 | Direct(No Proxy) | 2026 8-21(Fri) 11:05:01 am | 2418 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 5 | 93.174.93.12 | Direct(No Proxy) | 2026 8-21(Fri) 10:41:37 am | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20080620 Ecatel LTD NL |
********** | |||
| Nokia6630/1.0 (2.3.129) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 Configuration/CLDC-1.1 | ||||
| 6 | 205.210.31.170 | Direct(No Proxy) | 2026 8-21(Fri) 10:40:39 am | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 7 | 43.164.190.124 | Direct(No Proxy) | 2026 8-21(Fri) 10:34:12 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 8 | 34.76.80.239 | Direct(No Proxy) | 2026 8-21(Fri) 10:32:35 am | 1 |
| 239.80.76.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 9 | 45.198.224.26 | Direct(No Proxy) | 2026 8-21(Fri) 10:30:32 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 10 | 124.221.163.189 | Direct(No Proxy) | 2026 8-21(Fri) 10:22:24 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building, 38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 43.130.16.140 | Direct(No Proxy) | 2026 8-21(Fri) 10:20:42 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 44.248.102.126 | Direct(No Proxy) | 2026 8-21(Fri) 10:16:02 am | 5 |
| ec2-44-248-102-126.us-west-2.compute.amazonaws.com | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 13 | 45.194.67.26 | Direct(No Proxy) | 2026 8-21(Fri) 10:02:52 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 14 | 107.151.249.214 | Direct(No Proxy) | 2026 8-21(Fri) 9:58:08 am | 2 |
| ********** | ********** | |||
| VPSQUAN-4 |
********** | |||
| Go-http-client/1.1 | ||||
| 15 | 103.168.66.101 | Direct(No Proxy) | 2026 8-21(Fri) 9:57:18 am | 42 |
| 101.66.168.103.in-addr.arpa.digivps.com | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0 | ||||
| 16 | 43.166.128.86 | Direct(No Proxy) | 2026 8-21(Fri) 9:51:08 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 101.36.104.242 | Direct(No Proxy) | 2026 8-21(Fri) 9:50:10 am | 4 |
| ********** | ********** | |||
| UCLOUD-HK UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED HK |
********** | |||
| libredtail-http | ||||
| 18 | 118.31.65.128 | Direct(No Proxy) | 2026 8-21(Fri) 9:37:07 am | 1 |
| ********** | ********** | |||
| ALISOFT Aliyun Computing Co., LTD 5F, Builing D, the West Lake International Plaza of S&T No.391 Wen er Road, Hangzhou, Zhejiang, China, 310099 CN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 | ||||
| 19 | 170.106.187.106 | Direct(No Proxy) | 2026 8-21(Fri) 9:19:38 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 6 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 47.254.74.59 | Direct(No Proxy) | 2026 8-21(Fri) 9:18:37 am | 1 |
| ********** | ********** | |||
| ALICLOUD-US |
********** | |||
| Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 | ||||