
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.9.251.221 | 216.73.216.75 | 2026 6-24(Wed) 12:31:03 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 143.20.185.242 | Direct(No Proxy) | 2026 6-24(Wed) 12:25:27 pm | 6 |
| ********** | ********** | |||
| PGINTERNET143 |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 176.65.139.66 | Direct(No Proxy) | 2026 6-24(Wed) 12:23:14 pm | 1 |
| ********** | ********** | |||
| NET1 LT |
********** | |||
| Shodan-Pull/1.0 | ||||
| 4 | 148.153.32.84 | Direct(No Proxy) | 2026 6-24(Wed) 12:13:34 pm | 2 |
| ********** | ********** | |||
| CDSC-1 |
********** | |||
| Go-http-client/1.1 | ||||
| 5 | 127.0.0.1 | 185.177.72.30 | 2026 6-24(Wed) 12:11:33 pm | 3 |
| localhost | ********** | |||
| SPECIAL-IPV4-LOOPBACK-IANA-RESERVED |
FR-FBW-NETWORKS-20161110 FR |
|||
| curl/8.7.1 | ||||
| 6 | 82.137.231.230 | Direct(No Proxy) | 2026 6-24(Wed) 11:52:52 am | 1 |
| ********** | ********** | |||
| SY-ISP-TARASSUL Tarassul Inetnet Service Provider SY |
********** | |||
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 | ||||
| 7 | 192.168.123.39 | Direct(No Proxy) | 2026 6-24(Wed) 11:34:09 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 8 | 43.157.62.101 | Direct(No Proxy) | 2026 6-24(Wed) 11:13:43 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 49.51.196.42 | Direct(No Proxy) | 2026 6-24(Wed) 11:07:57 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 162.14.114.97 | Direct(No Proxy) | 2026 6-24(Wed) 10:57:36 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 185.242.226.113 | Direct(No Proxy) | 2026 6-24(Wed) 10:38:34 am | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||
| 12 | 10.2.142.208 | 216.73.216.140 | 2026 6-24(Wed) 10:21:20 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 13 | 172.232.108.36 | Direct(No Proxy) | 2026 6-24(Wed) 10:13:49 am | 1 |
| 172-232-108-36.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 | ||||
| 14 | 43.133.60.94 | Direct(No Proxy) | 2026 6-24(Wed) 10:07:49 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 15 | 43.167.157.80 | Direct(No Proxy) | 2026 6-24(Wed) 9:54:36 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 66.132.172.189 | Direct(No Proxy) | 2026 6-24(Wed) 9:53:08 am | 1 |
| 189.172.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 17 | 185.247.137.90 | Direct(No Proxy) | 2026 6-24(Wed) 9:44:04 am | 1 |
| r4-90-5a.monitoring.internet-measurement.com | ********** | |||
| DRIFTNET-IPV4-E GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 18 | 8.235.96.166 | Direct(No Proxy) | 2026 6-24(Wed) 9:37:07 am | 1 |
| 166.96.235.8.bc.googleusercontent.com | ********** | |||
| LVLT-ORG-8-8 |
********** | |||
| Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 | ||||
| 19 | 223.160.191.196 | Direct(No Proxy) | 2026 6-24(Wed) 9:34:29 am | 2 |
| ********** | ********** | |||
| CHINABTN China Cable Television Network Co.,LTD No.11 B-01, XiSanHuanZhong Road, HaiDian District, Beijing, P.R.China 100036 CN |
********** | |||
| Mozilla/5.0 (Linux; U; Android 16; zh-cn; RMX3820 Build/BP2A.250605.015) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/115.0.5790.168 Mobile Safari/537.36 HeyTapBrowser/40.10.17.10 | ||||
| 20 | 66.132.172.128 | Direct(No Proxy) | 2026 6-24(Wed) 9:27:54 am | 1 |
| 128.172.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||