
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.174.215 | 216.73.216.107 | 2026 3-22(Sun) 1:52:07 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 44.223.193.255 | Direct(No Proxy) | 2026 3-22(Sun) 1:39:55 am | 1 |
| 44-223-193-255.crawl.amazonbot.amazon | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 | ||||
| 3 | 170.106.192.208 | Direct(No Proxy) | 2026 3-22(Sun) 1:36:11 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 6 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 34.38.249.52 | Direct(No Proxy) | 2026 3-22(Sun) 1:27:39 am | 1 |
| 52.249.38.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 5 | 146.148.122.35 | Direct(No Proxy) | 2026 3-22(Sun) 1:25:11 am | 1 |
| 35.122.148.146.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| python-requests/2.32.5 | ||||
| 6 | 185.247.137.174 | Direct(No Proxy) | 2026 3-22(Sun) 1:25:06 am | 1 |
| congenial.monitoring.internet-measurement.com | ********** | |||
| DRIFTNET-IPV4-F GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 7 | 149.86.227.60 | Direct(No Proxy) | 2026 3-22(Sun) 1:19:50 am | 1 |
| ********** | ********** | |||
| NET-149-86-224-0-1 |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 204.76.203.206 | Direct(No Proxy) | 2026 3-22(Sun) 1:19:01 am | 13 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 9 | 45.205.1.8 | Direct(No Proxy) | 2026 3-22(Sun) 1:18:58 am | 12 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 10 | 115.74.46.78 | Direct(No Proxy) | 2026 3-22(Sun) 1:17:47 am | 1 |
| adsl.viettel.vn | ********** | |||
| VIETTEL-VN Viettel Group No 1, Tran Huu Duc street, My Dinh 2 ward, Nam Tu Liem district, Ha Noi City VN |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.68 | ||||
| 11 | 204.76.203.212 | Direct(No Proxy) | 2026 3-22(Sun) 1:15:31 am | 1494 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 12 | 175.8.55.248 | Direct(No Proxy) | 2026 3-22(Sun) 1:04:42 am | 1 |
| ********** | ********** | |||
| CHINANET-HN CHINANET HUNAN PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||
| 13 | 195.3.221.8 | Direct(No Proxy) | 2026 3-22(Sun) 1:03:37 am | 117 |
| mta8.greendeskservers.com | ********** | |||
| MEVSPACE PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 14 | 54.39.6.25 | Direct(No Proxy) | 2026 3-22(Sun) 12:47:23 am | 1 |
| proxy-ca001-san25.ahrefs.net | ********** | |||
| FR-OVH FR |
********** | |||
| Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | ||||
| 15 | 202.98.62.18 | Direct(No Proxy) | 2026 3-22(Sun) 12:39:57 am | 2 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 | ||||
| 16 | 89.248.171.23 | Direct(No Proxy) | 2026 3-22(Sun) 12:39:37 am | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20060711 Ecatel LTD NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 | ||||
| 17 | 172.94.9.157 | Direct(No Proxy) | 2026 3-22(Sun) 12:37:32 am | 1 |
| ********** | ********** | |||
| INTERNET-SECURITY-LIMITED-NETWORK |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120 Safari/537.36 | ||||
| 18 | 176.65.149.234 | Direct(No Proxy) | 2026 3-22(Sun) 12:29:01 am | 1 |
| 176.65.149.234.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET-2 DE |
********** | |||
| Mozilla/1.0 | ||||
| 19 | 45.92.29.70 | Direct(No Proxy) | 2026 3-22(Sun) 12:20:27 am | 1 |
| ********** | ********** | |||
| CA-HEYMMAN15-20190701 NL |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 20 | 106.115.83.213 | Direct(No Proxy) | 2026 3-22(Sun) 12:14:57 am | 1 |
| ********** | ********** | |||
| CHINANET-HE CHINANET hebei province network China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 | ||||