
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.98.33 | 216.73.216.196 | 2026 6-11(Thu) 9:50:20 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 216.38.230.116 | Direct(No Proxy) | 2026 6-11(Thu) 9:49:42 am | 1 |
| ********** | ********** | |||
| SUNDANCE-NET-2 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 3 | 45.205.1.80 | Direct(No Proxy) | 2026 6-11(Thu) 9:38:26 am | 3 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 4 | 170.106.179.68 | Direct(No Proxy) | 2026 6-11(Thu) 9:35:23 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 6 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 5 | 49.51.252.146 | Direct(No Proxy) | 2026 6-11(Thu) 9:34:19 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 43.160.225.169 | Direct(No Proxy) | 2026 6-11(Thu) 9:24:02 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 44.229.15.114 | Direct(No Proxy) | 2026 6-11(Thu) 9:12:49 am | 1 |
| ec2-44-229-15-114.us-west-2.compute.amazonaws.com | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9) | ||||
| 8 | 43.153.119.119 | Direct(No Proxy) | 2026 6-11(Thu) 9:03:16 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 104.28.160.166 | Direct(No Proxy) | 2026 6-11(Thu) 8:29:20 am | 1 |
| ********** | ********** | |||
| CLOUDFLARENET |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 | ||||
| 10 | 1.15.52.154 | Direct(No Proxy) | 2026 6-11(Thu) 8:19:33 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 66.228.53.4 | Direct(No Proxy) | 2026 6-11(Thu) 8:05:50 am | 1 |
| 66-228-53-4.ip.linodeusercontent.com | ********** | |||
| LINODE-US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 12 | 13.140.137.11 | Direct(No Proxy) | 2026 6-11(Thu) 8:03:30 am | 2 |
| vmi3350360.contaboserver.net | ********** | |||
| RIPE |
********** | |||
| Go-http-client/1.1 | ||||
| 13 | 64.227.79.139 | Direct(No Proxy) | 2026 6-11(Thu) 7:44:30 am | 4 |
| ********** | ********** | |||
| DIGITALOCEAN-64-227-0-0 |
********** | |||
| Mozilla/5.0 | ||||
| 14 | 204.76.203.81 | Direct(No Proxy) | 2026 6-11(Thu) 7:43:22 am | 1 |
| 204.76.203.81.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Hello World | ||||
| 15 | 212.73.148.30 | Direct(No Proxy) | 2026 6-11(Thu) 7:38:37 am | 1 |
| o629.scanner.modat.io | ********** | |||
| NL-MODAT-20041119 FR -----BEGIN TOKEN-----0583cd002dd2d40e0493d0b39614036b09af1496be82f0ea11044c6a4f69570044d6239017a1a02777ac81b2b9fb53ace406737ea8afd965b98f4332ad67b88d-----END TOKEN----- |
********** | |||
| Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | ||||
| 16 | 159.223.211.0 | Direct(No Proxy) | 2026 6-11(Thu) 7:36:04 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 17 | 23.111.14.188 | Direct(No Proxy) | 2026 6-11(Thu) 7:31:26 am | 1 |
| l607.scanner.modat.io | ********** | |||
| NETBLK-NOBIS-TECHNOLOGY-GROUP-18 |
********** | |||
| Mozilla/5.0 (compatible; ModatScanner/1.2; +https://modat.io/) | ||||
| 18 | 66.240.223.240 | Direct(No Proxy) | 2026 6-11(Thu) 7:30:52 am | 1 |
| new-ubuntu20223240.aspadmin.net | ********** | |||
| CARINET-3 |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 19 | 192.155.90.220 | Direct(No Proxy) | 2026 6-11(Thu) 7:17:14 am | 1 |
| bern.scan.bufferover.run | ********** | |||
| LINODE-US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 20 | 144.172.106.68 | Direct(No Proxy) | 2026 6-11(Thu) 7:11:03 am | 1 |
| 68.106.172.144.static.cloudzy.com | ********** | |||
| PONYNET-12 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||