
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.148.129 | 216.73.216.248 | 2026 7-23(Thu) 11:28:02 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 216.218.206.68 | Direct(No Proxy) | 2026 7-23(Thu) 11:22:52 am | 1 |
| scan-07.shadowserver.io | ********** | |||
| HURRICANE-1 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0 | ||||
| 3 | 49.51.183.84 | Direct(No Proxy) | 2026 7-23(Thu) 11:17:17 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 45.198.224.5 | Direct(No Proxy) | 2026 7-23(Thu) 11:15:04 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 | ||||
| 5 | 211.101.247.47 | Direct(No Proxy) | 2026 7-23(Thu) 11:07:35 am | 1 |
| ********** | ********** | |||
| APNIC-AP Asia Pacific Network Information Centre Regional Internet Registry for the Asia-Pacific Region 6 Cordelia Street PO Box 3646 South Brisbane, QLD 4101 Australia AU |
********** | |||
| Mozilla/5.0 | ||||
| 6 | 100.50.152.193 | Direct(No Proxy) | 2026 7-23(Thu) 11:06:39 am | 1 |
| ec2-100-50-152-193.compute-1.amazonaws.com | ********** | |||
| AMAZON-IAD |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/115.0 | ||||
| 7 | 185.117.225.168 | Direct(No Proxy) | 2026 7-23(Thu) 11:05:14 am | 2 |
| ********** | ********** | |||
| PT-NSEC-BITSIGHT-20200310 EU -----BEGIN CERTIFICATE-----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-----END CERTIFICATE----- |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0 | ||||
| 8 | 152.32.210.163 | Direct(No Proxy) | 2026 7-23(Thu) 11:03:05 am | 1 |
| ********** | ********** | |||
| UCLOUD-HK UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED HK |
********** | |||
| curl/7.29.0 | ||||
| 9 | 185.142.228.211 | Direct(No Proxy) | 2026 7-23(Thu) 10:58:44 am | 1 |
| ********** | ********** | |||
| NO-GLOBALDOMAIN-20200421 NO |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604 | ||||
| 10 | 192.71.8.192 | Direct(No Proxy) | 2026 7-23(Thu) 10:58:40 am | 1 |
| ********** | ********** | |||
| INTERNETBOLAGET-SE Internetbolaget Sweden AB SE |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604 | ||||
| 11 | 35.241.211.215 | Direct(No Proxy) | 2026 7-23(Thu) 10:56:30 am | 1 |
| 215.211.241.35.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| python-requests/2.32.5 | ||||
| 12 | 185.242.3.191 | Direct(No Proxy) | 2026 7-23(Thu) 10:55:10 am | 2 |
| ********** | ********** | |||
| Felcloud-24 US |
********** | |||
| Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBrowser/11.0.5.850 U3/0.8.0 Mobile Safari/534.30 | ||||
| 13 | 94.183.240.65 | Direct(No Proxy) | 2026 7-23(Thu) 10:54:10 am | 1 |
| ********** | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| libredtail-http | ||||
| 14 | 54.164.167.77 | Direct(No Proxy) | 2026 7-23(Thu) 10:49:52 am | 1 |
| ec2-54-164-167-77.compute-1.amazonaws.com | ********** | |||
| AMAZON-2011L |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | ||||
| 15 | 36.133.79.231 | Direct(No Proxy) | 2026 7-23(Thu) 10:49:04 am | 1 |
| ********** | ********** | |||
| CMNET China Mobile Communications Corporation Mobile Communications Network Operator in China Internet Service Provider in China CN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 | ||||
| 16 | 192.144.148.122 | Direct(No Proxy) | 2026 7-23(Thu) 10:46:17 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 36.133.252.5 | Direct(No Proxy) | 2026 7-23(Thu) 10:42:37 am | 1 |
| ********** | ********** | |||
| CMNET China Mobile Communications Corporation Mobile Communications Network Operator in China Internet Service Provider in China CN |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 | ||||
| 18 | 43.132.214.228 | Direct(No Proxy) | 2026 7-23(Thu) 10:37:23 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 160.119.71.133 | Direct(No Proxy) | 2026 7-23(Thu) 10:24:31 am | 2 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 20 | 101.53.241.88 | Direct(No Proxy) | 2026 7-23(Thu) 10:23:08 am | 1 |
| ********** | ********** | |||
| CYBERNET Cyber Internet Services Pakistan PK |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 | ||||