
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.126.247 | 216.73.216.158 | 2026 4-3(Fri) 10:30:21 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 185.16.39.146 | Direct(No Proxy) | 2026 4-3(Fri) 10:26:56 am | 1189 |
| play23.juventusfcfans.org.uk | ********** | |||
| PL-MEV-20130118 PL |
********** | |||
| Wget | ||||
| 3 | 123.16.197.14 | Direct(No Proxy) | 2026 4-3(Fri) 10:25:49 am | 1 |
| static.vnpt.vn | ********** | |||
| VNPTinfrastructure-NET vn Vietnam Posts and Telecommunications(VNPT) |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Safari/537.36 | ||||
| 4 | 145.220.91.19 | Direct(No Proxy) | 2026 4-3(Fri) 10:24:20 am | 1 |
| research2.hadrian.io | ********** | |||
| SURFNET-BLOCKB220 SURFnet bv P.O. Box 19035 3501 DA Utrecht NL |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 | ||||
| 5 | 204.76.203.206 | Direct(No Proxy) | 2026 4-3(Fri) 10:18:58 am | 83 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 6 | 49.51.33.159 | Direct(No Proxy) | 2026 4-3(Fri) 10:13:01 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 176.65.151.74 | Direct(No Proxy) | 2026 4-3(Fri) 10:07:36 am | 402 |
| 176.65.151.74.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET-4 DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 8 | 204.76.203.25 | Direct(No Proxy) | 2026 4-3(Fri) 9:56:32 am | 1 |
| 204.76.203.25.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 | ||||
| 9 | 43.165.69.68 | Direct(No Proxy) | 2026 4-3(Fri) 9:46:03 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 157.245.220.74 | Direct(No Proxy) | 2026 4-3(Fri) 9:41:59 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Go-http-client/1.1 | ||||
| 11 | 65.49.20.68 | Direct(No Proxy) | 2026 4-3(Fri) 9:36:10 am | 1 |
| scan-19.shadowserver.org | ********** | |||
| HURRICANE-9 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0 | ||||
| 12 | 209.38.101.158 | Direct(No Proxy) | 2026 4-3(Fri) 9:17:29 am | 1 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| curl/7.81.0 | ||||
| 13 | 49.51.204.74 | Direct(No Proxy) | 2026 4-3(Fri) 9:01:17 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 14 | 142.248.80.163 | Direct(No Proxy) | 2026 4-3(Fri) 8:53:40 am | 1 |
| ********** | ********** | |||
| ADVIN-KC-01 |
********** | |||
| Shodan-Pull/1.0 | ||||
| 15 | 167.160.74.135 | Direct(No Proxy) | 2026 4-3(Fri) 8:48:46 am | 1 |
| host-167-160-74-135.static.sprious.com | ********** | |||
| BLAZINGSEO-US-80 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 YaBrowser/22.7.0 Yowser/2.5 Safari/537.36 | ||||
| 16 | 43.159.128.237 | Direct(No Proxy) | 2026 4-3(Fri) 8:47:10 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 149.86.227.60 | Direct(No Proxy) | 2026 4-3(Fri) 8:27:25 am | 1 |
| ********** | ********** | |||
| NET-149-86-224-0-1 |
********** | |||
| Mozilla/5.0 | ||||
| 18 | 176.65.150.63 | Direct(No Proxy) | 2026 4-3(Fri) 8:15:07 am | 1 |
| 176.65.150.63.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET-3 DE |
********** | |||
| Linux Gnu (cow) | ||||
| 19 | 43.131.243.61 | Direct(No Proxy) | 2026 4-3(Fri) 8:11:22 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 43.246.140.205 | Direct(No Proxy) | 2026 4-3(Fri) 7:45:32 am | 3 |
| ********** | ********** | |||
| RPWORLDTELECOM R P World Telecom Pvt Ltd IN |
********** | |||
| Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0 | ||||