
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.2.179.102 | 216.73.216.246 | 2026 8-8(Sat) 2:11:46 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 160.119.71.133 | Direct(No Proxy) | 2026 8-8(Sat) 2:09:03 pm | 1255 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 1.14.110.85 | Direct(No Proxy) | 2026 8-8(Sat) 2:07:33 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 185.242.226.113 | Direct(No Proxy) | 2026 8-8(Sat) 1:36:19 pm | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||
| 5 | 47.251.114.93 | Direct(No Proxy) | 2026 8-8(Sat) 1:26:58 pm | 2 |
| ********** | ********** | |||
| ALICLOUD-US |
********** | |||
| curl/7.74.0 | ||||
| 6 | 34.76.247.203 | Direct(No Proxy) | 2026 8-8(Sat) 1:17:50 pm | 1 |
| 203.247.76.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.32.5 | ||||
| 7 | 43.162.103.165 | Direct(No Proxy) | 2026 8-8(Sat) 12:49:26 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 8 | 43.160.219.138 | Direct(No Proxy) | 2026 8-8(Sat) 12:49:24 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 43.135.142.37 | Direct(No Proxy) | 2026 8-8(Sat) 12:46:19 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 119.91.20.139 | Direct(No Proxy) | 2026 8-8(Sat) 12:32:42 pm | 1 |
| ********** | ********** | |||
| HTXX Huabei Oil Field Communication CO huizhan street, Renqiu city, Hebei CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 11 | 176.65.149.236 | Direct(No Proxy) | 2026 8-8(Sat) 12:23:49 pm | 1 |
| 176.65.149.236.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET-2 DE |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 12 | 57.128.255.167 | Direct(No Proxy) | 2026 8-8(Sat) 12:19:20 pm | 1 |
| vps-6e4a8448.vps.ovh.net | ********** | |||
| SITA-NET BE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 | ||||
| 13 | 93.174.93.12 | Direct(No Proxy) | 2026 8-8(Sat) 12:06:32 pm | 1 |
| rnd.group-ib.com | ********** | |||
| NL-ECATEL-20080620 Ecatel LTD NL |
********** | |||
| Mozilla/5.0 (X11; U; Linux i586; en-US; rv:1.7.3) Gecko/20040924 Epiphany/1.4.4 (Ubuntu) | ||||
| 14 | 43.166.130.123 | Direct(No Proxy) | 2026 8-8(Sat) 12:05:05 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 15 | 43.161.217.205 | Direct(No Proxy) | 2026 8-8(Sat) 11:57:03 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 16 | 141.94.76.134 | Direct(No Proxy) | 2026 8-8(Sat) 11:47:55 am | 1 |
| vps-d32d6a59.vps.ovh.net | ********** | |||
| RIPE-ERX-141 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 | ||||
| 17 | 151.243.11.237 | Direct(No Proxy) | 2026 8-8(Sat) 11:46:54 am | 1 |
| ********** | ********** | |||
| SHTL-ENT-DSL SHATEL Ent. DSL Network IR |
********** | |||
| Mozilla/5.0 (compatible; FlowIQLabsBot/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 18 | 94.231.206.33 | Direct(No Proxy) | 2026 8-8(Sat) 11:10:58 am | 1 |
| caiden.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20200128 CN |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 19 | 66.132.172.132 | Direct(No Proxy) | 2026 8-8(Sat) 10:42:44 am | 1 |
| 132.172.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 20 | 172.232.232.169 | Direct(No Proxy) | 2026 8-8(Sat) 10:29:48 am | 4 |
| prod59client01.academyforinternetresearch.org | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13.5; rv:115.4) Gecko/20100101 Firefox/115.4 | ||||