
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.234.251 | 216.73.216.163 | 2026 7-29(Wed) 5:59:57 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 85.208.98.197 | Direct(No Proxy) | 2026 7-29(Wed) 5:52:17 am | 3 |
| 69.siteaudit.bot.semrush.com | ********** | |||
| CY-SEMRUSH-20190221 CY |
********** | |||
| Mozilla/5.0 (compatible; SiteAuditBot/0.97; +http://www.semrush.com/bot.html) | ||||
| 3 | 85.208.98.199 | Direct(No Proxy) | 2026 7-29(Wed) 5:51:53 am | 1 |
| 71.siteaudit.bot.semrush.com | ********** | |||
| CY-SEMRUSH-20190221 CY |
********** | |||
| Mozilla/5.0 (compatible; SiteAuditBot/0.97; +http://www.semrush.com/bot.html) | ||||
| 4 | 85.208.98.195 | Direct(No Proxy) | 2026 7-29(Wed) 5:51:46 am | 2 |
| 67.siteaudit.bot.semrush.com | ********** | |||
| CY-SEMRUSH-20190221 CY |
********** | |||
| Mozilla/5.0 (compatible; SiteAuditBot/0.97; +http://www.semrush.com/bot.html) | ||||
| 5 | 65.49.1.24 | Direct(No Proxy) | 2026 7-29(Wed) 5:51:10 am | 1 |
| scan-53a.shadowserver.io | ********** | |||
| HURRICANE-9 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | ||||
| 6 | 185.220.101.21 | Direct(No Proxy) | 2026 7-29(Wed) 5:45:31 am | 1 |
| berlin01.tor-exit.artikel10.org | ********** | |||
| MK-TOR-EXIT DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | ||||
| 7 | 124.156.179.141 | Direct(No Proxy) | 2026 7-29(Wed) 5:43:55 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY #18-29 INCOME AT RAFFLES SG |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 8 | 160.119.71.133 | Direct(No Proxy) | 2026 7-29(Wed) 5:43:19 am | 161 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 9 | 105.113.75.56 | Direct(No Proxy) | 2026 7-29(Wed) 5:21:17 am | 1 |
| ********** | ********** | |||
| Airtel-Nigeria Airtel Networks Limited NG |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36 | ||||
| 10 | 223.123.8.51 | Direct(No Proxy) | 2026 7-29(Wed) 5:20:56 am | 1 |
| ********** | ********** | |||
| CMPak-Mobile-Fixed-Network CMPak Public IPs PK |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 | ||||
| 11 | 54.171.240.34 | Direct(No Proxy) | 2026 7-29(Wed) 5:20:44 am | 5 |
| ec2-54-171-240-34.eu-west-1.compute.amazonaws.com | ********** | |||
| AMAZON-2011L |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 12 | 106.54.62.156 | Direct(No Proxy) | 2026 7-29(Wed) 5:17:16 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 221.120.162.90 | Direct(No Proxy) | 2026 7-29(Wed) 5:07:49 am | 9 |
| ezecom.221.120.162.0.90.ezecom.com.kh | ********** | |||
| EZECOM-KH EZECOM CO., LTD. # 7D, Chamber Of Commerce, Russian Blvd, KH |
********** | |||
| wp2shell-rce/1.0 | ||||
| 14 | 139.162.110.42 | Direct(No Proxy) | 2026 7-29(Wed) 5:07:42 am | 1 |
| li1594-42.members.linode.com | ********** | |||
| EU-LINODE-20141229 139.162.0.0/16 US |
********** | |||
| Mozilla/5.0 zgrab/0.x | ||||
| 15 | 91.230.168.142 | Direct(No Proxy) | 2026 7-29(Wed) 4:54:39 am | 1 |
| oscar.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----47785829503c6cdc565af411daf3a8bc9e4afc02b59822b596fcbc87f582009f88e7932b4538f02733b2af386b048320aaa6f1be9794fd1b2082453f7743aab8-----END TOKEN----- FR-ONYPHE-20191111 US |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 16 | 93.123.169.160 | Direct(No Proxy) | 2026 7-29(Wed) 4:47:34 am | 1 |
| client169-160.infolink.ru | ********** | |||
| Infolink-spec RU |
********** | |||
| Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 | ||||
| 17 | 208.84.101.187 | Direct(No Proxy) | 2026 7-29(Wed) 4:46:07 am | 4 |
| ********** | ********** | |||
| KANSAS-CITY |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0 | ||||
| 18 | 164.90.234.39 | Direct(No Proxy) | 2026 7-29(Wed) 4:35:24 am | 1 |
| ********** | ********** | |||
| DIGITALOCEAN-164-90-128-0 |
********** | |||
| Go-http-client/1.1 | ||||
| 19 | 43.130.73.192 | Direct(No Proxy) | 2026 7-29(Wed) 4:10:39 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 | ||||
| 20 | 170.106.160.254 | Direct(No Proxy) | 2026 7-29(Wed) 4:10:38 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 | ||||