
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.217.34 | 216.73.216.121 | 2025 12-14(Sun) 12:19:01 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 193.34.212.110 | Direct(No Proxy) | 2025 12-14(Sun) 12:16:17 pm | 345 |
| ********** | ********** | |||
| PL-MEV-20100406 PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 3 | 95.214.54.147 | Direct(No Proxy) | 2025 12-14(Sun) 12:15:13 pm | 23 |
| ********** | ********** | |||
| PL-MEV-20181221 PL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 4 | 216.218.206.68 | Direct(No Proxy) | 2025 12-14(Sun) 12:14:26 pm | 1 |
| scan-07.shadowserver.org | ********** | |||
| HURRICANE-1 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0 | ||||
| 5 | 91.208.184.195 | Direct(No Proxy) | 2025 12-14(Sun) 12:12:44 pm | 20 |
| meower | ********** | |||
| MD-ALEXHOST-20191107 ALEXHOST SRL MD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36 | ||||
| 6 | 45.135.194.23 | Direct(No Proxy) | 2025 12-14(Sun) 12:10:56 pm | 11 |
| 45.135.194.23.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET DE |
********** | |||
| Linux Gnu (cow) | ||||
| 7 | 204.76.203.8 | Direct(No Proxy) | 2025 12-14(Sun) 12:10:50 pm | 4 |
| 204.76.203.8.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| - | ||||
| 8 | 204.76.203.206 | Direct(No Proxy) | 2025 12-14(Sun) 12:10:10 pm | 214 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 9 | 2a06:98c0:3600::103 | 104.23.221.132 | 2025 12-14(Sun) 12:06:18 pm | 1 |
| ********** | ********** | |||
| CLOUDFLARENET-EU Cloudflare, Inc. 101 Townsend Street, San Francisco, CA 94107, US +1 (650) 319-8930 https://cloudflare.com/ All Cloudflare abuse reporting can be done via https://www.cloudflare.com/abuse GB |
CLOUDFLARENET |
|||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 | ||||
| 10 | 192.168.123.35 | Direct(No Proxy) | 2025 12-14(Sun) 11:54:28 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 12; M2007J3SG Build/SKQ1.211006.001) | ||||
| 11 | 91.92.243.78 | Direct(No Proxy) | 2025 12-14(Sun) 11:53:24 am | 1 |
| ********** | ********** | |||
| LIME_NET-NET NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36 | ||||
| 12 | 167.253.67.237 | Direct(No Proxy) | 2025 12-14(Sun) 11:52:19 am | 1 |
| 237-67-253-167.static.solidrdns.com | ********** | |||
| SOLID-NEW-YORK |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 13 | 45.153.34.146 | Direct(No Proxy) | 2025 12-14(Sun) 11:42:44 am | 12 |
| hosted-by.vmheaven.io | ********** | |||
| VMHeaven NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36 | ||||
| 14 | 149.50.103.48 | Direct(No Proxy) | 2025 12-14(Sun) 11:34:56 am | 1 |
| ********** | ********** | |||
| MEVERYWHERE-CGNT-NET-1 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 15 | 204.76.203.212 | Direct(No Proxy) | 2025 12-14(Sun) 11:32:10 am | 75 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 16 | 20.14.93.212 | Direct(No Proxy) | 2025 12-14(Sun) 11:30:35 am | 1 |
| ********** | ********** | |||
| CSC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 17 | 64.226.118.28 | Direct(No Proxy) | 2025 12-14(Sun) 11:25:21 am | 2 |
| ********** | ********** | |||
| DO-13 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 | ||||
| 18 | 136.243.228.194 | Direct(No Proxy) | 2025 12-14(Sun) 10:53:42 am | 1 |
| crawling-gateway-136-243-228-194.dataforseo.com | ********** | |||
| HETZNER-RZ-BLK-ERX3 Server Block DE |
********** | |||
| Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) | ||||
| 19 | 43.130.60.195 | Direct(No Proxy) | 2025 12-14(Sun) 10:49:30 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 91.92.243.71 | Direct(No Proxy) | 2025 12-14(Sun) 10:46:20 am | 22 |
| ********** | ********** | |||
| LIME_NET-NET NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.199 Safari/537.36 | ||||