
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.3.211.52 | 216.73.216.177 | 2026 8-22(Sat) 12:36:07 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 160.119.71.133 | Direct(No Proxy) | 2026 8-22(Sat) 12:34:00 am | 2463 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 3 | 106.63.26.27 | Direct(No Proxy) | 2026 8-22(Sat) 12:30:41 am | 1 |
| ********** | ********** | |||
| CHINANET-YN CHINANET YunNan PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | ||||
| 4 | 43.136.167.197 | Direct(No Proxy) | 2026 8-22(Sat) 12:28:37 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 5 | 122.192.32.184 | Direct(No Proxy) | 2026 8-22(Sat) 12:25:53 am | 1 |
| sogouspider-122-192-32-184.crawl.sogou.com | ********** | |||
| UNICOM-JS China Unicom Jiangsu province network China Unicom CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_7_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 | ||||
| 6 | 106.63.26.149 | Direct(No Proxy) | 2026 8-22(Sat) 12:23:18 am | 1 |
| ********** | ********** | |||
| CHINANET-YN CHINANET YunNan PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | ||||
| 7 | 70.81.57.165 | Direct(No Proxy) | 2026 8-22(Sat) 12:21:25 am | 1 |
| modemcable165.57-81-70.mc.videotron.ca | ********** | |||
| VL-DHCPVIDEOTRON-QN-46513900 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 14.4; rv:135.0) Gecko/20100101 Firefox/135.0 | ||||
| 8 | 185.242.226.113 | Direct(No Proxy) | 2026 8-22(Sat) 12:15:35 am | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||
| 9 | 45.91.64.7 | Direct(No Proxy) | 2026 8-22(Sat) 12:00:03 am | 1 |
| scan.f6.security | ********** | |||
| F6 RU-TOPTELECOM-20190626 RU |
********** | |||
| SonyEricssonW810i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.0.0.0 | ||||
| 10 | 94.231.206.34 | Direct(No Proxy) | 2026 8-21(Fri) 11:51:50 pm | 1 |
| brewer.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20200128 CN |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 11 | 104.199.2.114 | Direct(No Proxy) | 2026 8-21(Fri) 11:51:26 pm | 1 |
| 114.2.199.104.bc.googleusercontent.com | ********** | |||
| GOOGLE-CLOUD |
********** | |||
| python-requests/2.32.5 | ||||
| 12 | 93.152.221.194 | Direct(No Proxy) | 2026 8-21(Fri) 11:49:57 pm | 2 |
| ********** | ********** | |||
| IPv4 DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 | ||||
| 13 | 38.99.98.81 | Direct(No Proxy) | 2026 8-21(Fri) 11:33:36 pm | 1 |
| h-98-81.scoutjet.com | ********** | |||
| PSINETA PSINet, Inc. 1015 31st St NW Washington DC US |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 | ||||
| 14 | 43.130.15.147 | Direct(No Proxy) | 2026 8-21(Fri) 11:14:51 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 15 | 210.217.42.139 | Direct(No Proxy) | 2026 8-21(Fri) 11:10:46 pm | 2 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 16 | 34.0.33.167 | Direct(No Proxy) | 2026 8-21(Fri) 11:09:50 pm | 1 |
| 167.33.0.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BuiltWith/1.4; rb.gy/xprgqj) Chrome/124.0.0.0 Safari/537.36 | ||||
| 17 | 49.51.47.100 | Direct(No Proxy) | 2026 8-21(Fri) 11:05:02 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 18 | 66.132.224.237 | Direct(No Proxy) | 2026 8-21(Fri) 10:54:33 pm | 1 |
| 237.224.132.66.censys-scanner.com | ********** | |||
| CENSY |
********** | |||
| Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) | ||||
| 19 | 176.65.148.146 | Direct(No Proxy) | 2026 8-21(Fri) 10:50:51 pm | 1 |
| 176.65.148.146.ptr.pfcloud.network | ********** | |||
| PF-CLOUD-NET-1 DE |
********** | |||
| Mozilla/5.0 | ||||
| 20 | 109.105.210.102 | Direct(No Proxy) | 2026 8-21(Fri) 10:43:12 pm | 1 |
| zl-dfwc-us-gd11-wk102a.internet-census.org | ********** | |||
| CUTUK # 3 Cutuk d.o.o. Zepce ba |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||