
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.9.74.132 | 216.73.217.52 | 2026 8-29(Sat) 2:07:07 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 45.194.67.43 | Direct(No Proxy) | 2026 8-29(Sat) 2:00:50 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD SC |
********** | |||
| Mozilla/5.0 (compatible; FlowIQ/1.0; +https://flowiq-labs.com/scanning-info) | ||||
| 3 | 160.119.71.133 | Direct(No Proxy) | 2026 8-29(Sat) 1:49:23 am | 3008 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 4 | 204.76.203.43 | Direct(No Proxy) | 2026 8-29(Sat) 1:45:04 am | 1 |
| 204.76.203.43.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| python-requests/2.31.0 | ||||
| 5 | 147.182.236.246 | Direct(No Proxy) | 2026 8-29(Sat) 1:40:06 am | 1 |
| ********** | ********** | |||
| DIGITALOCEAN-147-182-128-0 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 | ||||
| 6 | 49.51.252.146 | Direct(No Proxy) | 2026 8-29(Sat) 1:35:41 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 7 | 185.247.137.141 | Direct(No Proxy) | 2026 8-29(Sat) 1:35:31 am | 1 |
| r4-141-8d.monitoring.internet-measurement.com | ********** | |||
| DRIFTNET-IPV4-F GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 8 | 5.101.64.6 | Direct(No Proxy) | 2026 8-29(Sat) 1:16:55 am | 1 |
| scan.f6.security | ********** | |||
| PIN-DATACENTER-NET public vlans of DC RU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 | ||||
| 9 | 3.91.151.163 | Direct(No Proxy) | 2026 8-29(Sat) 1:07:22 am | 1 |
| ec2-3-91-151-163.compute-1.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 10 | 174.129.58.61 | Direct(No Proxy) | 2026 8-29(Sat) 12:57:41 am | 1 |
| ec2-174-129-58-61.compute-1.amazonaws.com | ********** | |||
| AMAZON-EC2-5 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 | ||||
| 11 | 138.197.17.142 | Direct(No Proxy) | 2026 8-29(Sat) 12:52:41 am | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 | ||||
| 12 | 44.198.54.25 | Direct(No Proxy) | 2026 8-29(Sat) 12:33:27 am | 1 |
| ec2-44-198-54-25.compute-1.amazonaws.com | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) | ||||
| 13 | 44.197.230.116 | Direct(No Proxy) | 2026 8-29(Sat) 12:27:26 am | 1 |
| ec2-44-197-230-116.compute-1.amazonaws.com | ********** | |||
| AMPRNET |
********** | |||
| Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) | ||||
| 14 | 98.80.251.230 | Direct(No Proxy) | 2026 8-29(Sat) 12:20:28 am | 1 |
| ec2-98-80-251-230.compute-1.amazonaws.com | ********** | |||
| AMAZON-IAD |
********** | |||
| Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) | ||||
| 15 | 32.198.79.51 | Direct(No Proxy) | 2026 8-29(Sat) 12:06:21 am | 1 |
| ec2-32-198-79-51.compute-1.amazonaws.com | ********** | |||
| ATT-32-0-0-0-A |
********** | |||
| Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) | ||||
| 16 | 184.105.139.69 | Direct(No Proxy) | 2026 8-29(Sat) 12:01:54 am | 1 |
| scan-03.shadowserver.io | ********** | |||
| HURRICANE-11 |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 | ||||
| 17 | 34.238.146.41 | Direct(No Proxy) | 2026 8-29(Sat) 12:01:38 am | 1 |
| ec2-34-238-146-41.compute-1.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (compatible; getdomaindata/1.0; +https://getdomaindata.com/bot) | ||||
| 18 | 94.231.206.8 | Direct(No Proxy) | 2026 8-28(Fri) 11:59:34 pm | 1 |
| gentry.probe.onyphe.net | ********** | |||
| -----BEGIN TOKEN-----a98a05ac40ade1d4135ddd523e9353074e373301e28e7d88a7e6349edb03e450ee409b1aaa323d36638426dbd62e6793ac822688db8516dac3225ddbf3e04be5-----END TOKEN----- FR-ONYPHE-20200128 CN |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 | ||||
| 19 | 43.135.134.127 | Direct(No Proxy) | 2026 8-28(Fri) 11:58:32 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 20 | 43.133.253.253 | Direct(No Proxy) | 2026 8-28(Fri) 11:57:19 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||