
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.3.10.234 | 216.73.216.72 | 2026 6-28(Sun) 3:35:16 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 192.3.50.121 | Direct(No Proxy) | 2026 6-28(Sun) 3:29:15 am | 1 |
| 192-3-50-121-host.colocrossing.com | ********** | |||
| CC-15 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/137.0.7151.79 Mobile/15E148 Safari/604.1 | ||||
| 3 | 193.254.54.35 | Direct(No Proxy) | 2026 6-28(Sun) 3:29:01 am | 1 |
| ********** | ********** | |||
| Internet-Services-232web 232web Internet Services 275 New N Rd PMB 3046 London N1 7AA GB |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/140.2 Mobile/15E148 Safari/605.1.15 | ||||
| 4 | 175.158.197.124 | Direct(No Proxy) | 2026 6-28(Sun) 3:28:28 am | 1 |
| ********** | ********** | |||
| SMARTBRO-PH Smart Broadband Incorporated Wireless Broadband Access Ayala Avenue, Makati City PH |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 26_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.0 Mobile/15E148 Safari/604.1 | ||||
| 5 | 104.250.199.22 | Direct(No Proxy) | 2026 6-28(Sun) 3:28:22 am | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 | ||||
| 6 | 216.180.246.21 | Direct(No Proxy) | 2026 6-28(Sun) 3:22:47 am | 4 |
| crawler021.deepfield.net | ********** | |||
| GNAXNET |
********** | |||
| Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler) | ||||
| 7 | 143.20.185.242 | Direct(No Proxy) | 2026 6-28(Sun) 3:20:07 am | 2 |
| ********** | ********** | |||
| PGINTERNET143 |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 49.234.192.248 | Direct(No Proxy) | 2026 6-28(Sun) 3:10:46 am | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. Floor 6, Yinke Building,38 Haidian St, Haidian District Beijing CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 9 | 45.172.98.42 | Direct(No Proxy) | 2026 6-28(Sun) 3:00:30 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 ADG/11.0.2510 AOLBUILD/11.0.2510 Safari/537.36 | ||||
| 10 | 172.236.228.193 | Direct(No Proxy) | 2026 6-28(Sun) 2:58:19 am | 1 |
| 172-236-228-193.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 11 | 43.157.148.38 | Direct(No Proxy) | 2026 6-28(Sun) 2:53:25 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 12 | 45.205.1.80 | Direct(No Proxy) | 2026 6-28(Sun) 2:52:17 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 13 | 172.104.11.4 | Direct(No Proxy) | 2026 6-28(Sun) 2:37:59 am | 1 |
| jersey.scan.bufferover.run | ********** | |||
| LINODE-US |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | ||||
| 14 | 71.6.134.233 | Direct(No Proxy) | 2026 6-28(Sun) 2:35:54 am | 1 |
| centos7134233.aspadmin.net | ********** | |||
| CARINET-5 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||
| 15 | 45.156.128.170 | Direct(No Proxy) | 2026 6-28(Sun) 2:29:35 am | 1 |
| sh-ams-nl-gp6-wk129c.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 16 | 45.156.128.171 | Direct(No Proxy) | 2026 6-28(Sun) 2:28:13 am | 1 |
| sh-ams-nl-gp6-wk129d.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 17 | 109.199.118.129 | Direct(No Proxy) | 2026 6-28(Sun) 2:26:52 am | 1 |
| vmd152326.contaboserver.net | ********** | |||
| TT-20240214 Contabo GmbH DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 | ||||
| 18 | 45.156.128.169 | Direct(No Proxy) | 2026 6-28(Sun) 2:26:15 am | 2 |
| sh-ams-nl-gp6-wk129b.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 19 | 45.156.128.168 | Direct(No Proxy) | 2026 6-28(Sun) 2:24:45 am | 1 |
| sh-ams-nl-gp6-wk129a.internet-census.org | ********** | |||
| INAP-AMS-1 INAP-AMS-1 EU |
********** | |||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 | ||||
| 20 | 203.55.131.3 | Direct(No Proxy) | 2026 6-28(Sun) 2:23:41 am | 1 |
| ********** | ********** | |||
| STUB-203-55-131SLASH24 Transferred to the ARIN region on 2024-04-18T13:07:16Z. ZZ |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | ||||