
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.1.248.81 | 216.73.217.41 | 2026 5-12(Tue) 8:55:30 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 46.151.178.13 | Direct(No Proxy) | 2026 5-12(Tue) 8:54:45 am | 1 |
| ********** | ********** | |||
| NL-DEMENIN UA |
********** | |||
| - | ||||
| 3 | 43.166.136.24 | Direct(No Proxy) | 2026 5-12(Tue) 8:49:03 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 4 | 204.76.203.212 | Direct(No Proxy) | 2026 5-12(Tue) 8:48:05 am | 149 |
| 204.76.203.212.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 204.76.203.206 | Direct(No Proxy) | 2026 5-12(Tue) 8:44:12 am | 3 |
| 204.76.203.206.ptr.pfcloud.network | ********** | |||
| INTELLIGENCE-HOSTING-LLC |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 6 | 10.3.199.203 | 216.73.217.38 | 2026 5-12(Tue) 8:38:57 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 7 | 185.220.100.244 | Direct(No Proxy) | 2026 5-12(Tue) 8:38:50 am | 1 |
| tor-exit-5.zbau.f3netze.de | ********** | |||
| Network for Tor-Exit traffic. TOR-EXIT DE |
********** | |||
| Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 BoBrowser/45.0.2454.153 Safari/537.36 | ||||
| 8 | 185.242.226.113 | Direct(No Proxy) | 2026 5-12(Tue) 8:35:00 am | 1 |
| security.criminalip.com | ********** | |||
| AISPERA Criminal IP Collector AiSpera NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36 | ||||
| 9 | 220.130.62.53 | Direct(No Proxy) | 2026 5-12(Tue) 8:34:43 am | 1 |
| 220-130-62-53.hinet-ip.hinet.net | ********** | |||
| HINET-NET TW CHTD, Chunghwa Telecom Co.,Ltd. Data-Bldg.6F, No.21, Sec.21, Hsin-Yi Rd. Taipei Taiwan 100 |
********** | |||
| Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36 | ||||
| 10 | 147.185.132.37 | Direct(No Proxy) | 2026 5-12(Tue) 8:26:05 am | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 11 | 198.235.24.57 | Direct(No Proxy) | 2026 5-12(Tue) 8:25:18 am | 1 |
| ********** | ********** | |||
| PAN-22 |
********** | |||
| Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity | ||||
| 12 | 43.156.250.82 | Direct(No Proxy) | 2026 5-12(Tue) 8:24:38 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 13 | 45.205.1.8 | Direct(No Proxy) | 2026 5-12(Tue) 8:20:07 am | 1 |
| ********** | ********** | |||
| VPSVAULTHOST_LTD VPSVAULT.HOST LTD BR |
********** | |||
| Mozilla/5.0 | ||||
| 14 | 45.84.107.33 | Direct(No Proxy) | 2026 5-12(Tue) 8:15:12 am | 1 |
| exit-09.tor.r0cket.net | ********** | |||
| R0CKET-CLOUD-2 EU |
********** | |||
| Mozilla/5.0 (Linux; U; Android 9; en-US; KSA-LX9 Build/HONORKSA-LX9) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/57.0.2987.108 UCBrowser/13.0.8.1291 Mobile Safari/537.36 | ||||
| 15 | 205.169.39.58 | Direct(No Proxy) | 2026 5-12(Tue) 8:07:31 am | 1 |
| ********** | ********** | |||
| CENTURYLINK-LEGACY-QWEST-INET-35 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 | ||||
| 16 | 87.236.176.169 | Direct(No Proxy) | 2026 5-12(Tue) 8:01:12 am | 1 |
| glowing.monitoring.internet-measurement.com | ********** | |||
| INTERNETMEASUREMENT-D GB |
********** | |||
| Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) | ||||
| 17 | 154.16.105.90 | Direct(No Proxy) | 2026 5-12(Tue) 7:58:35 am | 1 |
| ********** | ********** | |||
| AFRINIC-20090508 AfriNIC - www.afrinic.net Allocation for Africa - This block is in use by AfriNIC for allocating/assigning to networks in the AfriNIC service region. More information - whois.afrinic.net. Abuse - please querry the whois db for the contacts of the assigned/allocated prefix. MU |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 | ||||
| 18 | 43.128.67.187 | Direct(No Proxy) | 2026 5-12(Tue) 7:58:05 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 212.102.39.49 | Direct(No Proxy) | 2026 5-12(Tue) 7:57:42 am | 1 |
| unn-212-102-39-49.datapacket.com | ********** | |||
| CDNEXT-PRG CZ |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36 | ||||
| 20 | 205.169.39.57 | Direct(No Proxy) | 2026 5-12(Tue) 7:52:00 am | 1 |
| ********** | ********** | |||
| CENTURYLINK-LEGACY-QWEST-INET-35 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 | ||||