
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.3.46.69 | 216.73.216.180 | 2026 11-19(Thu) 3:38:29 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 94.26.106.130 | Direct(No Proxy) | 2026 11-19(Thu) 3:38:19 pm | 1 |
| ********** | ********** | |||
| IPV4 DE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | ||||
| 3 | 72.63.174.25 | Direct(No Proxy) | 2026 11-19(Thu) 3:37:42 pm | 1 |
| ********** | ********** | |||
| RIPE |
********** | |||
| Mozilla/5.0 (compatible; ExaSearchBot/1.0; +https://crawler.exa.ai/) | ||||
| 4 | 91.92.40.236 | Direct(No Proxy) | 2026 11-19(Thu) 3:25:03 pm | 27 |
| ********** | ********** | |||
| IPv4 NL |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46 | ||||
| 5 | 185.191.171.4 | Direct(No Proxy) | 2026 11-19(Thu) 3:24:25 pm | 1 |
| 4.bl.bot.semrush.com | ********** | |||
| SCL66-rented1 CY |
********** | |||
| Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) | ||||
| 6 | 45.74.28.164 | Direct(No Proxy) | 2026 11-19(Thu) 3:17:26 pm | 1 |
| ********** | ********** | |||
| INTERNET-SECURITY-M247-AUSD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 | ||||
| 7 | 216.180.246.238 | Direct(No Proxy) | 2026 11-19(Thu) 3:15:11 pm | 1 |
| crawler238.deepfield.net | ********** | |||
| GNAXNET |
********** | |||
| Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler) | ||||
| 8 | 94.183.174.99 | Direct(No Proxy) | 2026 11-19(Thu) 3:12:25 pm | 18 |
| 94.183.174.99.ptr.pfcloud.network | ********** | |||
| IR-RASANA-20080917 Aria Rasana Tadbir IR |
********** | |||
| Mozilla/5.0 | ||||
| 9 | 119.45.127.106 | Direct(No Proxy) | 2026 11-19(Thu) 3:05:39 pm | 1 |
| ********** | ********** | |||
| TencentCloud Tencent cloud computing (Beijing) Co., Ltd. CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 10 | 188.166.124.36 | Direct(No Proxy) | 2026 11-19(Thu) 2:49:04 pm | 2 |
| ********** | ********** | |||
| EU-DIGITALOCEAN-20090605 Digital Ocean, Inc. NL |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64; rv:153.0) Gecko/20100101 Firefox/153.0 | ||||
| 11 | 172.236.5.29 | Direct(No Proxy) | 2026 11-19(Thu) 2:43:56 pm | 2 |
| 172-236-5-29.ip.linodeusercontent.com | ********** | |||
| LINODE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 12 | 34.62.124.46 | Direct(No Proxy) | 2026 11-19(Thu) 2:42:19 pm | 1 |
| 46.124.62.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| python-requests/2.34.2 | ||||
| 13 | 192.168.123.15 | Direct(No Proxy) | 2026 11-19(Thu) 2:37:10 pm | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-CBLK-RFC1918-IANA-RESERVED |
********** | |||
| Dalvik/2.1.0 (Linux; U; Android 17; SM-A576B Build/CP2A.260605.016) | ||||
| 14 | 174.189.38.202 | Direct(No Proxy) | 2026 11-19(Thu) 2:27:40 pm | 1 |
| ********** | ********** | |||
| COMCAST-VOIP-4 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6577.22 Safari/537.36 OPR/85.0.3681.27 | ||||
| 15 | 45.148.10.5 | Direct(No Proxy) | 2026 11-19(Thu) 2:25:37 pm | 1 |
| ********** | ********** | |||
| DMZHOST-LIMITED AD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0 | ||||
| 16 | 43.131.26.226 | Direct(No Proxy) | 2026 11-19(Thu) 2:19:08 pm | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 13.58.193.93 | Direct(No Proxy) | 2026 11-19(Thu) 2:16:21 pm | 4 |
| ec2-13-58-193-93.us-east-2.compute.amazonaws.com | ********** | |||
| AT-88-Z |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 | ||||
| 18 | 71.6.134.236 | Direct(No Proxy) | 2026 11-19(Thu) 2:13:11 pm | 1 |
| server9-centos7134236.aspadmin.net | ********** | |||
| CARINET-5 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 | ||||
| 19 | 45.135.193.198 | Direct(No Proxy) | 2026 11-19(Thu) 1:53:35 pm | 2 |
| 45.135.193.198.ptr.pfcloud.network | ********** | |||
| PFCLOUD-NET DE |
********** | |||
| 0day | ||||
| 20 | 134.122.21.243 | Direct(No Proxy) | 2026 11-19(Thu) 1:52:23 pm | 2 |
| ********** | ********** | |||
| DIGITALOCEAN-134-122-0-0 |
********** | |||
| Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:54.0) Gecko/20100101 Firefox/54.0 | ||||