
| Welcome to CoolDavid's Web site | |
| My Projects | Github Projects |
| Gencool Linux | |
| BlogSpot | |
| EasyEDA Projects | |
| External Links | GRAID Technology Inc. |
|
Places to buy Electric components |
Texas Instruments |
| International Rectifier | |
| Digi-Key | |
| Element14 | |
| Chip One Stop | |
| LCSC Electronics | |
| My Services | 電子信箱(E-Mail) |
| 電子佈告欄(BBS) | |
| Others | 流量統計(Flow Record) |
| 中央氣象局衛星雲圖 | |
|
關於曾國輔 About Cooldavid(Guo-Fu Tseng) |
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Client | Proxy | Last Refresh | Hits |
|---|---|---|---|---|
| 1 | 10.8.107.127 | 216.73.216.230 | 2026 9-4(Fri) 10:47:08 am | 1 |
| ********** | ********** | |||
| PRIVATE-ADDRESS-ABLK-RFC1918-IANA-RESERVED |
AWS-ANTHROPIC |
|||
| Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) | ||||
| 2 | 193.148.56.78 | Direct(No Proxy) | 2026 9-4(Fri) 10:42:52 am | 3 |
| ********** | ********** | |||
| Netherlands NL |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 | ||||
| 3 | 185.217.0.59 | Direct(No Proxy) | 2026 9-4(Fri) 10:41:49 am | 1 |
| ********** | ********** | |||
| IM-ICME-20170810 SE |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/120.0.0.0 Safari/537.36 | ||||
| 4 | 95.31.168.194 | Direct(No Proxy) | 2026 9-4(Fri) 10:38:49 am | 1 |
| 95-31-168-194.broadband.corbina.ru | ********** | |||
| RU-CORBINA-20081010 Investelektrosviaz Ltd. RU |
********** | |||
| Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0 Safari/537.36 NWSIP-Stage1 | ||||
| 5 | 43.130.154.56 | Direct(No Proxy) | 2026 9-4(Fri) 10:32:25 am | 1 |
| ********** | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 6 | 160.119.71.133 | Direct(No Proxy) | 2026 9-4(Fri) 10:24:42 am | 188 |
| 160-119-71-133.ptr.as49870.net | ********** | |||
| HostUS-Solutions-v4 HostUS Solutions LLC SC |
********** | |||
| Mozilla/5.0 | ||||
| 7 | 36.49.87.130 | Direct(No Proxy) | 2026 9-4(Fri) 10:11:09 am | 2 |
| ********** | ********** | |||
| CHINANET-JL CHINANET Jilin province network Jilin Telecom Corporation No.2136,Dong-Nan-Hu Road,Changchun,130000,Jilin CN |
********** | |||
| Mozilla/5.0 | ||||
| 8 | 138.197.16.14 | Direct(No Proxy) | 2026 9-4(Fri) 9:56:15 am | 1 |
| ********** | ********** | |||
| ERX-NETBLOCK Early registration addresses AU |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:61.0) Gecko/20100101 Firefox/72.0 | ||||
| 9 | 184.105.247.195 | Direct(No Proxy) | 2026 9-4(Fri) 9:32:45 am | 1 |
| scan-14.shadowserver.io | ********** | |||
| HURRICANE-11 |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 | ||||
| 10 | 195.178.110.70 | Direct(No Proxy) | 2026 9-4(Fri) 9:20:18 am | 1 |
| ********** | ********** | |||
| PPTECHNOLOGY PPTECHNOLOGY AD |
********** | |||
| l9tcpid/v1.1.0 | ||||
| 11 | 223.166.233.33 | Direct(No Proxy) | 2026 9-4(Fri) 9:15:36 am | 1 |
| ********** | ********** | |||
| UNICOM-SH CHINA UNICOM Shanghai city network China Unicom No.21,Jin Rong Street,Beijing,100033 P.R.China CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 26_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/152.0.7977.64 Mobile/15E148 Safari/604.1 | ||||
| 12 | 205.185.119.157 | Direct(No Proxy) | 2026 9-4(Fri) 9:11:36 am | 3 |
| mail.express678.com | ********** | |||
| PONYNET-03 |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 | ||||
| 13 | 201.77.170.43 | Direct(No Proxy) | 2026 9-4(Fri) 8:56:55 am | 1 |
| 201.77.170.43.blinktelecom.com.br | ********** | |||
| ********** | ********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 13.1; rv:132.0) Gecko/20100101 Firefox/132.0 | ||||
| 14 | 161.178.140.160 | Direct(No Proxy) | 2026 9-4(Fri) 8:44:24 am | 1 |
| ec2-161-178-140-160.compute-1.amazonaws.com | ********** | |||
| AMAZON-IAD |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 | ||||
| 15 | 45.63.4.69 | Direct(No Proxy) | 2026 9-4(Fri) 8:39:37 am | 2 |
| 45.63.4.69.vultrusercontent.com | ********** | |||
| NET-45-63-4-0-23 |
********** | |||
| Mozilla/5.0 (compatible; CyberConvoyScout/1.0; +https://scout.cyberconvoy.co) | ||||
| 16 | 192.144.148.122 | Direct(No Proxy) | 2026 9-4(Fri) 8:23:50 am | 1 |
| ********** | ********** | |||
| TENCENT-CN Tencent Cloud Computing (Beijing) Co., Ltd Floor 6, Yinke Building, 38 Haidian St, Haidian District CN |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 17 | 34.84.112.226 | Direct(No Proxy) | 2026 9-4(Fri) 8:19:34 am | 7 |
| 226.112.84.34.bc.googleusercontent.com | ********** | |||
| GOOGL-2 |
********** | |||
| Mozilla/5.0 (Windows NT 10.0; rv:132.13) Gecko/20100101 Firefox/132.13; compatible; GrokBot/1.0; +https://x.ai/grokbot | ||||
| 18 | 170.106.147.63 | Direct(No Proxy) | 2026 9-4(Fri) 8:15:51 am | 1 |
| ********** | ********** | |||
| ACEVILLEPTELTD-SG 16 COLLYER QUAY US |
********** | |||
| Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | ||||
| 19 | 106.63.26.141 | Direct(No Proxy) | 2026 9-4(Fri) 8:07:13 am | 1 |
| ********** | ********** | |||
| CHINANET-YN CHINANET YunNan PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | ||||
| 20 | 106.63.26.156 | Direct(No Proxy) | 2026 9-4(Fri) 8:02:49 am | 1 |
| ********** | ********** | |||
| CHINANET-YN CHINANET YunNan PROVINCE NETWORK China Telecom No.31,jingrong street Beijing 100032 CN |
********** | |||
| Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 | ||||